Cold Spring Silver Springers
  • Steve Huls
  • #10
  • SS/C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 42 39 128 33 45 35 7 1 2 20 12 0 0 0 12 11 1 0 0 0 .352 .407 .469 .876
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 24 21 63 14 24 21 3 0 0 5 8 0 0 0 8 5 0 0 0 0 .381 .451 .429 .879
Away 18 18 65 19 21 14 4 1 2 15 4 0 0 0 4 6 1 0 0 0 .323 .362 .508 .870
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 35 33 110 30 39 30 6 1 2 19 12 0 0 0 10 9 1 0 0 0 .355 .408 .482 .890
Night 7 6 18 3 6 5 1 0 0 1 0 0 0 0 2 2 0 0 0 0 .333 .400 .389 .789
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 2 2 8 2 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500
June 17 15 45 11 17 14 1 0 2 9 2 0 0 0 7 4 0 0 0 0 .378 .462 .533 .995
July 16 15 51 14 19 14 4 1 0 8 5 0 0 0 3 3 1 0 0 0 .373 .407 .490 .898
August 7 7 24 6 7 5 2 0 0 3 5 0 0 0 2 2 0 0 0 0 .292 .346 .375 .721
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 21 20 73 23 27 22 2 1 2 17 7 0 0 0 7 7 1 0 0 0 .370 .425 .507 .932
Friday 1 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Saturday 20 18 52 10 16 11 5 0 0 2 5 0 0 0 5 4 0 0 0 0 .308 .368 .404 .772
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 2 2 7 3 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .571 .571 .857 1.429
Avon Ballpark 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Becker 2 2 7 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .143 .143 .143 .286
Big Willow 2 2 7 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429 .429 .429 .857
Burnsville Alimagnet 2 2 8 3 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Cold Spring Baseball Park 24 21 63 14 24 21 3 0 0 5 8 0 0 0 8 5 0 0 0 0 .381 .451 .429 .879
Fort Ripley 2 2 6 0 1 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 .167 .167 .167 .333
Minnetonka 1 1 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 1.000 1.667
Monticello 1 1 5 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .200 .200 .400 .600
St. Peter 1 1 5 1 2 1 0 1 0 3 0 0 0 0 0 0 1 0 0 0 .400 .400 .800 1.200
St. Wendel Field 2 2 8 5 5 3 0 0 2 8 0 0 0 0 2 0 0 0 0 0 .625 .700 1.375 2.075
Stigman Field 2 2 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Alexandria Classic Clippers 5 4 13 4 4 2 2 0 0 0 3 0 0 0 2 1 0 0 0 0 .308 .400 .462 .862
Avon Lakers 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Becker 7 6 18 6 5 4 1 0 0 2 0 0 0 0 2 4 0 0 0 0 .278 .350 .333 .683
Brainerd Bees 1 1 4 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .600 .500 1.100
Burnsville Bulldogs 2 2 8 3 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Fort Ripley 6 6 19 4 9 9 0 0 0 1 5 0 0 0 1 3 0 0 0 0 .474 .500 .474 .974
Minnetonka Lakers 4 4 12 4 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .385 .417 .801
Minnetonka Saints 2 2 7 3 2 1 1 0 0 1 3 0 0 0 1 0 0 0 0 0 .286 .375 .429 .804
Monticello 2 2 8 1 3 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .375 .375 .500 .875
Nimrod Gnats 2 2 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143
Richmond 4 4 9 0 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .333 .400 .444 .844
Rosemount 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Peter 1 1 5 1 2 1 0 1 0 3 0 0 0 0 0 0 1 0 0 0 .400 .400 .800 1.200
St. Wendel 3 3 12 5 6 4 0 0 2 8 0 0 0 0 2 1 0 0 0 0 .500 .571 1.000 1.571
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
C 5 5 16 7 7 4 3 0 0 2 2 0 0 0 1 2 0 0 0 0 .438 .471 .625 1.096
SS 37 34 112 26 38 31 4 1 2 18 10 0 0 0 11 9 1 0 0 0 .339 .398 .446 .845
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 1 1 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 1.000 1.667
Batting 2nd 36 33 112 29 36 27 6 1 2 19 12 0 0 0 10 11 1 0 0 0 .321 .377 .446 .823
Batting 3rd 2 2 7 0 6 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .857 .857 .857 1.714
Batting 6th 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 7th 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th 1 1 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 39 39 128 33 45 35 7 1 2 20 12 0 0 0 12 11 1 0 0 0 .352 .407 .469 .876
Substitution 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 28 25 82 23 29 24 5 0 0 8 9 0 0 0 6 9 0 0 0 0 .354 .398 .415 .812
Non-League 14 14 46 10 16 11 2 1 2 12 3 0 0 0 6 2 1 0 0 0 .348 .423 .565 .988
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 2 1 0 0 - - 7.0 5 2 0 2 1 0 0 0 9 27 0 0 0 0.00 0.71
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Away 0 0 2 1 0 0 - - 7.0 5 2 0 2 1 0 0 0 9 27 0 0 0 0.00 0.71
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 2 1 0 0 - - 7.0 5 2 0 2 1 0 0 0 9 27 0 0 0 0.00 0.71
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 1 0 0 - - 1.0 2 2 0 1 1 0 0 0 2 6 0 0 0 0.00 2.00
June 0 0 1 0 0 0 - - 3.0 1 0 0 1 0 0 0 0 5 9 0 0 0 0.00 0.33
July 0 0 1 0 0 0 - - 3.0 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00 0.67
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 1 1 0 0 - - 6.0 5 2 0 2 1 0 0 0 7 24 0 0 0 0.00 0.83
Saturday 0 0 1 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 2 3 0 0 0 0.00 0.00
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Ballpark 0 0 1 0 0 0 - - 3.0 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00 0.67
Burnsville Alimagnet 0 0 0 1 0 0 - - 1.0 2 2 0 1 1 0 0 0 2 6 0 0 0 0.00 2.00
St. Wendel Field 0 0 0 0 0 0 - - 2.0 1 0 0 1 0 0 0 0 3 6 0 0 0 0.00 0.50
Stigman Field 0 0 1 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 2 3 0 0 0 0.00 0.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Lakers 0 0 1 0 0 0 - - 3.0 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00 0.67
Burnsville Bulldogs 0 0 0 1 0 0 - - 1.0 2 2 0 1 1 0 0 0 2 6 0 0 0 0.00 2.00
Nimrod Gnats 0 0 1 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 2 3 0 0 0 0.00 0.00
St. Wendel 0 0 0 0 0 0 - - 2.0 1 0 0 1 0 0 0 0 3 6 0 0 0 0.00 0.50
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Substitution 0 0 2 1 0 0 - - 7.0 5 2 0 2 1 0 0 0 9 27 0 0 0 0.00 0.71
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 0 1 0 0 - - 1.0 2 2 0 1 1 0 0 0 2 6 0 0 0 0.00 2.00
Non-League 0 0 2 0 0 0 - - 6.0 3 0 0 1 0 0 0 0 7 21 0 0 0 0.00 0.50