Cold Spring Silver Springers
  • Steve Huls
  • #10
  • SS/C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
2009 1 1 4 1 1 1 0 0 0 0 3 - 0 0 0 0 1 - 0 - .250 .250 .250 .500
2010 24 24 70 25 22 14 8 0 0 16 12 - 2 1 11 7 1 - 1 - .314 .410 .429 .838
2011 16 16 46 23 18 13 5 0 0 7 10 - 2 2 7 1 2 - 0 - .391 .491 .500 .991
2012 12 12 47 15 18 12 3 1 2 12 1 - 0 0 4 2 1 - 0 - .383 .431 .617 1.048
2013 9 7 22 5 7 7 0 0 0 1 2 0 0 0 0 1 0 - 0 0 .318 .318 .318 .636
2014 13 12 39 12 16 10 6 0 0 12 1 0 1 0 4 1 0 - 0 - .410 .465 .564 1.029
2015 13 13 35 13 17 12 5 0 0 4 5 0 0 0 7 2 - - 0 - .486 .571 .629 1.200
2016 10 10 32 5 9 9 0 0 0 4 5 1 1 0 2 6 - - 0 - .281 .324 .281 .605
2017 2 2 6 1 1 1 0 0 0 0 0 0 0 0 1 1 - - 0 - .167 .286 .167 .452
Career 100 97 301 100 109 79 27 1 2 56 39 1 6 3 36 21 5 - 1 0 .362 .434 .478 .912
Pitching
Season G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
2010 3 0 1 0 1 0 0 - 4.0 7 1 1 - - - - 0 5 - 0 0 - 2.25 1.75
2012 5 0 2 1 0 0 0 0 8.0 5 2 0 2 1 0 0 0 10 31 0 0 - 0.00 0.62
Career 8 0 3 1 1 0 0 0 12.0 12 3 1 2 1 0 0 0 15 31 0 0 - 0.75 1.00