Cold Spring Silver Springers
Medium schafer
  • Rod Schafer
  • #12
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 80 77 231 52 87 79 8 0 0 46 16 0 6 4 28 8 5 0 1 0 .377 .451 .411 .862
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 45 44 120 28 50 45 5 0 0 29 6 0 3 1 17 2 2 0 1 0 .417 .489 .458 .948
Away 35 33 111 24 37 34 3 0 0 17 10 0 3 3 11 6 3 0 0 0 .333 .408 .360 .768
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 61 58 170 42 63 56 7 0 0 39 11 0 5 3 23 7 5 0 1 0 .371 .452 .412 .864
Night 19 19 61 10 24 23 1 0 0 7 5 0 1 1 5 1 0 0 0 0 .393 .448 .410 .858
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 7 7 23 9 10 9 1 0 0 3 2 0 1 1 1 1 0 0 0 0 .435 .480 .478 .958
June 30 30 85 18 33 29 4 0 0 22 3 0 1 1 12 2 1 0 1 0 .388 .465 .435 .900
July 33 30 90 16 30 27 3 0 0 15 7 0 4 2 10 4 4 0 0 0 .333 .412 .367 .778
August 10 10 33 9 14 14 0 0 0 6 4 0 0 0 5 1 0 0 0 0 .424 .500 .424 .924
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 38 37 109 23 44 43 1 0 0 24 7 0 3 4 9 5 4 0 1 0 .404 .463 .413 .876
Wednesday 2 2 8 4 4 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .500 .556 .500 1.056
Thursday 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 4 4 15 0 5 4 1 0 0 4 2 0 0 0 0 0 0 0 0 0 .333 .333 .400 .733
Saturday 35 33 96 24 33 27 6 0 0 18 6 0 3 0 18 3 1 0 0 0 .344 .447 .406 .854
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 3 3 7 3 3 3 0 0 0 1 2 0 0 0 5 0 0 0 0 0 .429 .667 .429 1.095
Avon Ballpark 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Becker 4 4 15 2 6 5 1 0 0 3 0 0 0 0 2 0 0 0 0 0 .400 .471 .467 .937
Big Willow 3 3 9 4 4 4 0 0 0 2 0 0 1 1 0 0 0 0 0 0 .444 .500 .444 .944
Brainerd HS Fields 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burnsville Alimagnet 5 5 12 3 3 3 0 0 0 0 2 0 1 2 1 3 1 0 0 0 .250 .400 .250 .650
Cold Spring Baseball Park 45 44 120 28 50 45 5 0 0 29 6 0 3 1 17 2 2 0 1 0 .417 .489 .458 .948
Edina 1 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Fort Ripley 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Menahga 1 1 3 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
Miesville 1 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Minnetonka 2 2 5 0 3 3 0 0 0 0 2 0 0 0 1 0 0 0 0 0 .600 .667 .600 1.267
Monticello 4 4 15 3 5 5 0 0 0 1 1 0 0 0 1 1 0 0 0 0 .333 .375 .333 .708
St. Peter 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
St. Wendel Field 2 2 8 5 3 3 0 0 0 1 0 0 0 0 1 0 1 0 0 0 .375 .444 .375 .819
Stigman Field 2 2 7 0 1 0 1 0 0 3 0 0 0 0 0 1 0 0 0 0 .143 .143 .286 .429
Verndale 1 1 5 2 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Woodbury 1 1 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
Alexandria Classic Clippers 11 11 26 5 9 8 1 0 0 8 3 0 0 0 9 0 1 0 0 0 .346 .514 .385 .899
Apple Valley 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Avon Lakers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Becker 10 9 26 10 11 10 1 0 0 6 0 0 0 0 5 0 0 0 0 0 .423 .516 .462 .978
Brainerd Bees 2 2 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .167 .375 .167 .542
Burnsville Bulldogs 6 6 15 4 4 3 1 0 0 0 2 0 1 2 1 3 1 0 0 0 .267 .389 .333 .722
Carlos Whitecaps 1 1 3 0 2 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .667 .750 .667 1.417
Eden Valley 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Edina Crosstown 1 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Farming 1 1 5 1 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Fort Ripley 4 2 2 0 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 0 .500 .333 .500 .833
Lakeville 2 2 5 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .429 .200 .629
Luxemburg 2 2 6 3 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333
Menahga 1 1 3 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
Miesville Groupers 1 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Minnetonka Lakers 4 4 11 1 4 4 0 0 0 1 1 0 0 1 1 0 0 0 0 0 .364 .462 .364 .825
Minnetonka Saints 4 4 11 3 6 6 0 0 0 3 1 0 2 0 0 0 0 0 0 0 .545 .545 .545 1.091
Monticello 2 2 8 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Monticello Ol Cats 2 2 7 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Monticello Ol' Cats 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Nimrod Gnats 2 2 7 0 1 0 1 0 0 3 0 0 0 0 0 1 0 0 0 0 .143 .143 .286 .429
Richmond 3 3 6 2 1 1 0 0 0 0 0 0 0 0 3 1 1 0 0 0 .167 .444 .167 .611
Roscoe 2 2 6 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Rosemount 2 2 6 2 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .714 .833 1.548
St Nicholas 1 1 4 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650
St Peter 2 2 5 0 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .400 .500 .400 .900
St. Nick 2 2 8 2 6 5 1 0 0 5 1 0 0 0 1 0 0 0 0 0 .750 .778 .875 1.653
St. Peter 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
St. Wendel 4 4 15 6 6 5 1 0 0 3 0 0 0 0 1 0 1 0 0 0 .400 .438 .467 .904
Verndale 1 1 5 2 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Woodbury 1 1 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
C 66 64 190 35 67 60 7 0 0 34 9 0 6 3 19 7 5 0 1 0 .353 .418 .389 .807
1B 1 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
RF 1 1 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
DH 11 11 34 16 16 15 1 0 0 12 5 0 0 1 9 1 0 0 0 0 .471 .591 .500 1.091
PR 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 3 3 11 2 3 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .273 .385 .273 .657
Batting 2nd 8 8 25 8 8 8 0 0 0 4 3 0 0 0 8 0 0 0 0 0 .320 .485 .320 .805
Batting 3rd 38 37 118 28 46 39 7 0 0 27 7 0 4 2 11 5 4 0 1 0 .390 .447 .449 .896
Batting 4th 25 25 71 12 26 25 1 0 0 13 4 0 2 2 7 3 1 0 0 0 .366 .438 .380 .818
Batting 5th 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting 7th 1 1 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting 8th 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 77 77 231 52 87 79 8 0 0 46 15 0 6 4 28 8 5 0 1 0 .377 .451 .411 .862
Substitution 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 49 46 130 31 49 44 5 0 0 29 10 0 5 3 16 5 2 0 1 0 .377 .453 .415 .869
Non-League 31 31 101 21 38 35 3 0 0 17 6 0 1 1 12 3 3 0 0 0 .376 .447 .406 .853