Cold Spring Silver Springers
Medium schafer
  • Rod Schafer
  • #12
  • C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All | League | Non-League
2014 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Total 19 19 56 11 22 20 2 0 0 9 2 0 1 1 6 4 0 0 .393 .460 .429 .889
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Home 10 10 27 8 10 8 2 0 0 3 0 0 1 0 2 0 0 0 .370 .414 .444 .858
Away 9 9 29 3 12 12 0 0 0 6 2 0 0 1 4 4 0 0 .414 .500 .414 .914
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Day 13 13 39 7 15 13 2 0 0 9 1 0 1 1 6 4 0 0 .385 .478 .436 .914
Night 6 6 17 4 7 7 0 0 0 0 1 0 0 0 0 0 0 0 .412 .412 .412 .824
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
May 2 2 7 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .571 1.143
June 9 9 23 3 9 8 1 0 0 4 1 0 0 0 5 0 0 0 .391 .500 .435 .935
July 6 6 18 2 5 4 1 0 0 3 1 0 1 1 0 3 0 0 .278 .316 .333 .649
August 2 2 8 2 4 4 0 0 0 2 0 0 0 0 1 1 0 0 .500 .556 .500 1.056
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Sunday 10 10 30 3 12 11 1 0 0 7 2 0 1 1 1 3 0 0 .400 .438 .433 .871
Wednesday 1 1 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Thursday 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saturday 6 6 16 4 6 5 1 0 0 2 0 0 0 0 5 1 0 0 .375 .524 .438 .961
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Alexandria 1 1 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .500 .750 .500 1.250
Becker 1 1 3 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 .667 .750 .667 1.417
Big Willow 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Alimagnet 1 1 3 0 1 1 0 0 0 0 1 0 0 1 0 2 0 0 .333 .500 .333 .833
Cold Spring Baseball Park 10 10 27 8 10 8 2 0 0 3 0 0 1 0 2 0 0 0 .370 .414 .444 .858
Edina 1 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Miesville 1 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Minnetonka 1 1 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333
Monticello 1 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 .400 .400 .400 .800
St. Wendel Field 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Alexandria Classic Clippers 2 2 5 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0 .400 .571 .400 .971
Apple Valley 1 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Becker 2 2 4 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 .500 .600 .500 1.100
Burnsville Bulldogs 2 2 6 1 2 1 1 0 0 0 1 0 0 1 0 2 0 0 .333 .429 .500 .929
Edina Crosstown 1 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Luxemburg 1 1 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Miesville Groupers 1 1 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Minnetonka Lakers 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Minnetonka Saints 2 2 5 0 2 2 0 0 0 1 1 0 1 0 0 0 0 0 .400 .400 .400 .800
Monticello 2 2 8 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Richmond 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667
Roscoe 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rosemount 1 1 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
St. Wendel 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
C 18 18 53 11 20 18 2 0 0 9 1 0 1 1 6 4 0 0 .377 .450 .415 .865
RF 1 1 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Batting 3rd 5 5 17 4 9 8 1 0 0 4 0 0 0 0 3 1 0 0 .529 .600 .588 1.188
Batting 4th 14 14 39 7 13 12 1 0 0 5 2 0 1 1 3 3 0 0 .333 .395 .359 .754
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Starter 19 19 56 11 22 20 2 0 0 9 2 0 1 1 6 4 0 0 .393 .460 .429 .889
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
League/Conference 15 15 46 6 18 16 2 0 0 9 2 0 1 1 3 4 0 0 .391 .440 .435 .875
Non-League 4 4 10 5 4 4 0 0 0 0 0 0 0 0 3 0 0 0 .400 .538 .400 .938