Cold Spring Silver Springers
Medium theis john
  • John Theis
  • #24
  • C/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 58 49 153 23 51 49 2 0 0 18 4 0 2 1 4 15 5 0 1 0 .333 .352 .346 .699
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 34 28 87 14 35 34 1 0 0 13 2 0 1 1 2 9 4 0 0 0 .402 .422 .414 .836
Away 24 21 66 9 16 15 1 0 0 5 2 0 1 0 2 6 1 0 1 0 .242 .261 .258 .518
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 41 34 105 17 30 29 1 0 0 9 2 0 1 0 3 9 5 0 1 0 .286 .303 .295 .598
Night 17 15 48 6 21 20 1 0 0 9 2 0 1 1 1 6 0 0 0 0 .438 .460 .458 .918
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 4 4 12 3 6 6 0 0 0 1 0 0 0 0 1 2 0 0 0 0 .500 .538 .500 1.038
June 23 21 68 15 25 24 1 0 0 9 3 0 0 0 1 7 1 0 1 0 .368 .371 .382 .754
July 19 18 50 4 15 14 1 0 0 5 0 0 1 0 1 3 4 0 0 0 .300 .314 .320 .634
August 12 6 23 1 5 5 0 0 0 3 1 0 1 1 1 3 0 0 0 0 .217 .280 .217 .497
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 31 25 84 16 29 27 2 0 0 14 3 0 1 0 2 9 5 0 1 0 .345 .356 .369 .725
Friday 5 5 16 1 5 5 0 0 0 2 1 0 1 0 0 2 0 0 0 0 .312 .312 .312 .625
Saturday 22 19 53 6 17 17 0 0 0 2 0 0 0 1 2 4 0 0 0 0 .321 .357 .321 .678
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Avon Ballpark 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Becker 2 2 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Big Willow 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Brainerd HS Fields 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Alimagnet 9 4 14 0 3 3 0 0 0 3 0 0 2 1 0 0 0 0 0 0 .214 .267 .214 .481
Cold Spring Baseball Park 29 26 79 14 33 32 1 0 0 10 2 0 0 0 2 9 4 0 0 0 .418 .432 .430 .862
Edina 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort Ripley 2 2 5 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
Miesville 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka 1 1 3 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Monticello 3 2 6 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1 0 .333 .286 .333 .619
St. Peter 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 2 2 9 4 3 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 .333 .333 .444 .778
Stigman Field 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Woodbury 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Alexandria (State Tournament) 1 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Alexandria Classic Clippers 6 4 16 4 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .188 .235 .188 .423
Apple Valley 1 1 4 2 4 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Avon Lakers 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Becker 4 4 9 3 3 3 0 0 0 1 0 0 0 0 1 4 0 0 0 0 .333 .400 .333 .733
Brainerd Bees 2 2 8 0 4 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .625 1.125
Burnsville Bulldogs 3 3 6 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .167 .167 .167 .333
Carlos Whitecaps 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Crosstown (State Tournament) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000
Edina Crosstown 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort Ripley 2 2 5 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
Luxemburg 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Miesville (State Tournament) 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miesville Groupers 2 2 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400
Minnetonka Lakers 2 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minnetonka Saints 5 4 13 2 7 7 0 0 0 0 1 0 0 0 0 2 0 0 0 0 .538 .538 .538 1.077
Minnetonka Saints (State Tournament) 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Monticello Ol Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Monticello Ol' Cats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nimrod Gnats 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Richmond 3 2 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Roscoe 1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
Rosemount 2 2 5 1 4 4 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .800 .667 .800 1.467
St Peter 2 2 4 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 .250 .250 .250 .500
St. Nick 2 2 8 2 4 4 0 0 0 3 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Peter 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 4 4 15 5 6 5 1 0 0 1 0 0 0 0 0 1 1 0 0 0 .400 .400 .467 .867
Woodbury 1 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
2B 13 12 30 5 7 7 0 0 0 2 1 0 1 0 2 2 0 0 0 0 .233 .281 .233 .515
3B 16 13 51 9 21 19 2 0 0 9 2 0 0 0 0 4 2 0 0 0 .412 .412 .451 .863
SS 4 4 14 1 4 4 0 0 0 1 1 0 0 0 0 3 0 0 0 0 .286 .286 .286 .571
LF 10 8 25 3 9 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .360 .360 .360 .720
RF 11 10 29 3 9 9 0 0 0 5 0 0 0 0 0 5 3 0 1 0 .310 .300 .310 .610
DH 2 2 3 2 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 0 .333 .600 .333 .933
PH 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 2 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Batting 2nd 2 2 9 1 3 3 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Batting 3rd 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th 3 1 8 2 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 7th 11 9 33 1 6 6 0 0 0 1 0 0 0 0 0 3 3 0 0 0 .182 .182 .182 .364
Batting 8th 14 14 38 7 13 12 1 0 0 3 1 0 1 0 1 2 0 0 1 0 .342 .350 .368 .718
Batting 9th 16 14 38 8 14 13 1 0 0 8 0 0 1 1 1 6 2 0 0 0 .368 .400 .395 .795
Batting 5 5 13 2 7 7 0 0 0 4 1 0 0 0 0 2 0 0 0 0 .538 .538 .538 1.077
Batting 11st 2 2 4 2 2 2 0 0 0 1 1 0 0 0 2 1 0 0 0 0 .500 .667 .500 1.167
Batting 12nd 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 49 49 139 22 47 45 2 0 0 17 4 0 2 0 4 14 5 0 1 0 .338 .354 .353 .707
Substitution 9 0 14 1 4 4 0 0 0 1 0 0 0 1 0 1 0 0 0 0 .286 .333 .286 .619
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 32 27 79 14 27 27 0 0 0 7 3 0 1 1 3 11 0 0 1 0 .342 .369 .342 .711
Non-League 26 22 74 9 24 22 2 0 0 11 1 0 1 0 1 4 5 0 0 0 .324 .333 .351 .685