Cold Spring Silver Springers
Medium theis john
  • John Theis
  • #24
  • C/OF/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2012 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Total 16 13 48 5 15 13 2 0 0 6 0 1 0 0 3 4 0 0 .312 .312 .354 .667
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Home 8 7 23 1 9 8 1 0 0 3 0 1 0 0 2 3 0 0 .391 .391 .435 .826
Away 8 6 25 4 6 5 1 0 0 3 0 0 0 0 1 1 0 0 .240 .240 .280 .520
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Day 10 7 30 4 6 5 1 0 0 2 0 0 0 0 2 4 0 0 .200 .200 .233 .433
Night 6 6 18 1 9 8 1 0 0 4 0 1 0 0 1 0 0 0 .500 .500 .556 1.056
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
May 1 1 4 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
June 4 4 13 3 2 1 1 0 0 1 0 0 0 0 1 1 0 0 .154 .154 .231 .385
July 8 7 26 1 9 8 1 0 0 4 0 0 0 0 1 3 0 0 .346 .346 .385 .731
August 3 1 5 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 .400 .400 .400 .800
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Sunday 8 6 27 4 7 5 2 0 0 3 0 0 0 0 2 4 0 0 .259 .259 .333 .593
Friday 2 2 5 0 2 2 0 0 0 2 0 1 0 0 0 0 0 0 .400 .400 .400 .800
Saturday 6 5 16 1 6 6 0 0 0 1 0 0 0 0 1 0 0 0 .375 .375 .375 .750
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Avon Ballpark 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Brainerd HS Fields 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Alimagnet 3 1 5 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 .400 .400 .400 .800
Cold Spring Baseball Park 7 6 21 1 8 7 1 0 0 2 0 0 0 0 2 3 0 0 .381 .381 .429 .810
St. Peter 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 1 1 5 3 1 0 1 0 0 1 0 0 0 0 1 1 0 0 .200 .200 .400 .600
Stigman Field 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Alexandria Classic Clippers 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Avon Lakers 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Brainerd Bees 2 2 8 0 4 3 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .625 1.125
Carlos Whitecaps 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Miesville Groupers 1 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Minnetonka Lakers 2 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minnetonka Saints 2 1 6 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Monticello Ol' Cats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nimrod Gnats 2 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
St. Peter 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 1 1 5 3 1 0 1 0 0 1 0 0 0 0 1 1 0 0 .200 .200 .400 .600
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
2B 5 4 12 1 6 6 0 0 0 2 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
3B 6 5 22 4 7 5 2 0 0 3 0 0 0 0 2 1 0 0 .318 .318 .409 .727
SS 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
LF 2 2 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
RF 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
PH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Batting 3rd 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 7th 8 7 25 1 5 5 0 0 0 1 0 0 0 0 2 3 0 0 .200 .200 .200 .400
Batting 8th 1 1 5 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 .600 .600 .800 1.400
Batting 9th 6 5 16 4 6 5 1 0 0 4 0 1 0 0 1 1 0 0 .375 .375 .438 .812
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
Starter 13 13 43 5 14 12 2 0 0 6 0 1 0 0 2 4 0 0 .326 .326 .372 .698
Substitution 3 0 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC IBB SF AVG OBP SLG OPS
League/Conference 4 3 11 1 5 5 0 0 0 1 0 0 0 0 2 0 0 0 .455 .455 .455 .909
Non-League 12 10 37 4 10 8 2 0 0 5 0 1 0 0 1 4 0 0 .270 .270 .324 .595