Cold Spring Silver Springers
  • Greg Bemboom
  • #1
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 110 109 334 86 129 104 21 2 2 75 22 1 3 4 47 18 3 0 8 0 .386 .458 .479 .937
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 68 67 196 52 68 56 10 1 1 42 16 1 2 4 29 11 2 0 2 0 .347 .437 .423 .861
Away 42 42 138 34 61 48 11 1 1 33 6 0 1 0 18 7 1 0 6 0 .442 .488 .558 1.046
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 82 82 250 60 101 84 14 2 1 56 18 1 2 3 34 15 2 0 7 0 .404 .469 .488 .957
Night 28 27 84 26 28 20 7 0 1 19 4 0 1 1 13 3 1 0 1 0 .333 .424 .452 .877
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 8 8 25 8 7 5 2 0 0 2 2 0 0 0 5 1 0 0 0 0 .280 .400 .360 .760
June 35 35 104 25 33 30 1 1 1 20 6 0 0 2 19 4 1 0 1 0 .317 .429 .375 .804
July 35 35 110 28 48 38 9 1 0 30 8 1 0 2 14 8 2 0 2 0 .436 .500 .536 1.036
August 32 31 95 25 41 31 9 0 1 23 6 0 3 0 9 5 0 0 5 0 .432 .459 .558 1.017
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 56 56 176 40 62 48 11 2 1 42 11 0 1 3 22 10 3 0 4 0 .352 .424 .455 .879
Wednesday 4 4 13 3 3 3 0 0 0 1 1 0 0 0 2 0 0 0 0 0 .231 .333 .231 .564
Thursday 1 1 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Friday 1 1 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .333 .250 .333 .583
Saturday 48 47 139 42 62 52 9 0 1 30 9 1 2 1 23 8 0 0 3 0 .446 .518 .532 1.050
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 8 8 26 5 9 7 2 0 0 8 0 0 0 0 3 1 0 0 2 0 .346 .387 .423 .810
Avon Ballpark 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Becker 5 5 13 4 8 6 1 1 0 6 1 0 0 0 5 0 0 0 0 0 .615 .722 .846 1.568
Belle Plaine 3 2 6 4 3 1 2 0 0 0 0 0 1 0 3 1 0 0 0 0 .500 .667 .833 1.500
Big Willow 3 3 10 3 4 4 0 0 0 0 1 0 0 0 2 0 1 0 0 0 .400 .500 .400 .900
Burnsville Alimagnet 10 10 30 7 15 12 3 0 0 8 2 0 0 0 1 3 0 0 3 0 .500 .471 .600 1.071
Cold Spring Baseball Park 55 55 161 44 56 48 6 1 1 34 13 1 1 4 25 7 2 0 1 0 .348 .445 .416 .861
Cologne 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Edina 1 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fergus Falls 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 .333
Fort Ripley 2 2 8 5 4 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Jordan 4 4 13 1 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 .000 .071 .000 .071
Menahga 1 1 4 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Miesville 1 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minnetonka 2 2 5 2 2 1 0 0 1 2 1 0 0 0 1 0 0 0 0 0 .400 .500 1.000 1.500
Monticello 4 4 16 2 8 5 3 0 0 5 1 0 0 0 0 1 0 0 1 0 .500 .471 .688 1.158
St. Peter 1 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650
St. Wendel Field 3 3 12 0 4 3 1 0 0 3 0 0 0 0 2 2 0 0 0 0 .333 .429 .417 .845
Stigman Field 2 2 6 3 4 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .667 .714 .667 1.381
Urbank 1 1 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Verndale 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .667 .750 1.000 1.750
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167
Alexandria (State Tournament) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alexandria Classic Clippers 17 17 48 10 13 13 0 0 0 5 5 0 0 3 9 0 1 0 3 0 .271 .397 .271 .668
Apple Valley 2 2 4 2 2 2 0 0 0 2 0 0 1 0 1 0 0 0 0 0 .500 .600 .500 1.100
Avon Lakers 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Becker 14 14 43 17 27 24 1 2 0 20 3 1 0 1 8 2 0 0 0 0 .628 .692 .744 1.436
Belle Plaine 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Brainerd Bees 1 1 5 2 3 1 2 0 0 7 0 0 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600
Burnsville (State Tournament) 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Burnsville Bulldogs 6 6 20 2 6 5 1 0 0 4 0 0 0 0 0 3 0 0 1 0 .300 .286 .350 .636
Carlos Whitecaps 1 1 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Crosstown (State Tournament) 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Eden Valley 1 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Edina Crosstown 1 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Farming 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Fort Ripley 6 6 18 9 9 7 1 0 1 6 2 0 0 0 4 1 0 0 0 0 .500 .591 .722 1.313
Jordan Millers 1 1 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250
Lakeville 2 2 5 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 .200 .333 .200 .533
LeCenter Braves 1 1 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
LeSueur Legends 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Luxemburg 3 3 9 2 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .222 .364 .222 .586
Menahga 1 1 4 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Miesville (State Tournament) 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Miesville Groupers 1 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minnetonka Lakers 5 5 17 6 10 7 2 0 1 3 0 0 1 0 1 0 1 0 1 0 .588 .579 .882 1.461
Minnetonka Saints 5 5 12 4 5 5 0 0 0 2 3 0 0 0 4 0 0 0 1 0 .417 .529 .417 .946
Minnetonka Saints (State Tournament) 1 1 4 2 3 2 1 0 0 2 2 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Monticello 1 1 5 0 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
Monticello Ol Cats 2 2 6 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1 0 .333 .286 .500 .786
Monticello Ol' Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nimrod Gnats 2 2 6 3 4 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .667 .714 .667 1.381
Prior Lake Mariners 1 1 4 1 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Richmond 4 4 11 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Roscoe 3 3 9 4 3 1 2 0 0 1 1 0 0 0 2 1 0 0 0 0 .333 .455 .556 1.010
Rosemount 2 2 8 1 2 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Searles Bullheads 1 1 4 2 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 1.250 2.000
Shakopee 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
St Nicholas 1 1 3 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
St Peter 2 2 5 1 1 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .200 .333 .200 .533
St. Louis Park 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
St. Nick 2 2 7 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .143 .250 .143 .393
St. Peter 1 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650
St. Wendel 5 5 17 1 5 4 1 0 0 3 0 0 0 0 4 2 0 0 0 0 .294 .429 .353 .782
Verndale 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .667 .750 1.000 1.750
Waconia 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
2B 28 27 79 19 32 22 7 1 2 23 3 0 2 0 11 4 0 0 3 0 .405 .462 .595 1.057
3B 15 15 51 4 19 14 5 0 0 9 3 0 0 1 3 2 1 0 0 0 .373 .418 .471 .889
SS 67 67 204 63 78 68 9 1 0 43 16 1 1 3 33 12 2 0 5 0 .382 .465 .436 .902
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 9 9 28 8 10 10 0 0 0 3 2 1 0 0 3 1 0 0 1 0 .357 .406 .357 .763
Batting 2nd 36 36 106 36 43 36 4 1 2 30 8 0 0 2 19 6 2 0 3 0 .406 .492 .519 1.011
Batting 3rd 49 48 145 30 43 30 12 1 0 22 12 0 3 2 20 9 1 0 2 0 .297 .385 .393 .778
Batting 4th 5 5 17 6 10 10 0 0 0 6 0 0 0 0 3 1 0 0 0 0 .588 .650 .588 1.238
Batting 5th 10 10 33 4 20 17 3 0 0 7 0 0 0 0 2 1 0 0 2 0 .606 .595 .697 1.292
Batting 6th 1 1 5 2 3 1 2 0 0 7 0 0 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 109 109 333 85 128 104 20 2 2 75 22 1 3 4 46 18 3 0 8 0 .384 .455 .474 .930
Substitution 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 59 59 178 50 79 67 9 2 1 44 14 1 0 4 26 7 2 0 5 0 .444 .512 .534 1.045
Non-League 51 50 156 36 50 37 12 0 1 31 8 0 3 0 21 11 1 0 3 0 .321 .394 .417 .811