Cold Spring Silver Springers
  • Greg Bemboom
  • #1
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Total 23 22 66 22 27 20 5 0 2 19 3 1 0 1 13 5 1 .409 .506 .576 1.082
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Home 14 13 36 10 10 7 2 0 1 5 2 1 0 1 9 4 1 .278 .426 .417 .842
Away 9 9 30 12 17 13 3 0 1 14 1 0 0 0 4 1 0 .567 .618 .767 1.384
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Day 19 19 54 19 24 19 4 0 1 17 3 1 0 1 12 4 1 .444 .544 .574 1.118
Night 4 3 12 3 3 1 1 0 1 2 0 0 0 0 1 1 0 .250 .308 .583 .891
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
May 2 2 6 1 2 1 1 0 0 0 0 0 0 0 1 1 0 .333 .429 .500 .929
June 7 7 18 5 5 4 0 0 1 6 2 0 0 1 7 0 0 .278 .500 .444 .944
July 6 6 19 7 11 8 3 0 0 6 1 1 0 0 3 1 0 .579 .636 .737 1.373
August 8 7 23 9 9 7 1 0 1 7 0 0 0 0 2 3 1 .391 .423 .565 .988
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Sunday 11 11 35 10 11 9 1 0 1 7 1 0 0 1 5 3 1 .314 .405 .429 .833
Saturday 12 11 31 12 16 11 4 0 1 12 2 1 0 0 8 2 0 .516 .615 .742 1.357
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria 2 2 6 1 2 2 0 0 0 2 0 0 0 0 1 0 0 .333 .429 .333 .762
Becker 1 1 2 1 2 2 0 0 0 4 1 0 0 0 2 0 0 1.000 1.000 1.000 2.000
Belle Plaine 2 1 3 2 1 0 1 0 0 0 0 0 0 0 2 1 0 .333 .600 .667 1.267
Burnsville Alimagnet 1 1 4 1 3 3 0 0 0 2 0 0 0 0 0 0 0 .750 .750 .750 1.500
Cold Spring Baseball Park 10 10 28 8 9 7 1 0 1 4 2 1 0 1 7 2 0 .321 .472 .464 .937
Cologne 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Fort Ripley 2 2 8 5 4 4 0 0 0 2 0 0 0 0 0 1 0 .500 .500 .500 1.000
Jordan 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Menahga 1 1 4 1 3 1 2 0 0 1 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Minnetonka 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .333 1.333 1.667
Verndale 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria Classic Clippers 4 4 10 2 2 2 0 0 0 2 1 0 0 1 3 0 0 .200 .429 .200 .629
Becker 3 3 8 4 6 6 0 0 0 6 2 1 0 0 3 1 0 .750 .818 .750 1.568
Belle Plaine 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333
Burnsville Bulldogs 1 1 4 1 3 3 0 0 0 2 0 0 0 0 0 0 0 .750 .750 .750 1.500
Fort Ripley 4 4 13 7 6 5 0 0 1 4 0 0 0 0 3 1 0 .462 .562 .692 1.255
Menahga 1 1 4 1 3 1 2 0 0 1 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Minnetonka Lakers 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .333 1.333 1.667
Richmond 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .500 .750
Shakopee 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
St. Louis Park 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000
St. Nick 1 1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
St. Wendel 1 1 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
Verndale 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750
Waconia 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2B 9 8 20 5 4 1 1 0 2 5 0 0 0 0 6 2 1 .200 .370 .550 .920
SS 14 14 46 17 23 19 4 0 0 14 3 1 0 1 7 3 0 .500 .574 .587 1.161
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Batting 1st 4 4 13 4 5 5 0 0 0 3 1 1 0 0 1 1 1 .385 .400 .385 .785
Batting 2nd 11 11 33 15 18 13 3 0 2 14 2 0 0 1 8 1 0 .545 .643 .818 1.461
Batting 3rd 8 7 20 3 4 2 2 0 0 2 0 0 0 0 4 3 0 .200 .333 .300 .633
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Starter 22 22 65 21 26 20 4 0 2 19 3 1 0 1 12 5 1 .400 .494 .554 1.048
Substitution 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
League/Conference 13 13 38 16 19 15 3 0 1 14 3 1 0 1 10 2 0 .500 .612 .658 1.270
Non-League 10 9 28 6 8 5 2 0 1 5 0 0 0 0 3 3 1 .286 .344 .464 .808