Cold Spring Silver Springers

Season Regular Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
Games
2. 2009 38
3. 2011 36
4. 2015 33
5. 2012 31
Games Started
19 GS
2. 2015 19
3. 2016 17
4. 2013 17
5. 2017 15
Complete Games
11 CG
2. 2016 9
3. 2015 9
4. 2013 8
5. 2017 7
Wins
2. 2010 18
3. 2015 17
4. 2017 14
5. 2016 14
Losses
2. 2014 6
3. 2011 4
4. 2013 4
5. 2016 3
Saves
2. 2010 4
3. 2009 4
4. 2011 3
5. 2014 2
Innings Pitched
142.2 IP
2. 2009 137.0
3. 2014 137.0
4. 2015 130.0
5. 2011 122.0
At Bats - official at bats
505 AB
2. 2012 461
3. 2016 451
4. 2017 410
5. 2009 -
Strikeouts
94 SO
2. 2016 92
3. 2015 84
4. 2010 82
5. 2014 82
Bases on Balls (Walks)
39 BB
2. 2015 38
3. 2011 31
4. 2009 31
5. 2012 28
Hits
143 H
2. 2009 136
3. 2013 120
4. 2010 120
5. 2015 116
Runs
2. 2012 58
3. 2009 57
4. 2014 49
5. 2013 48
Earned Runs
51 ER
2. 2009 38
3. 2014 37
4. 2013 37
5. 2012 35
Hit By Pitch
7 HBP
2. 2010 7
3. 2011 5
4. 2014 5
5. 2009 5
Singles
68 1B
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -
Doubles
12 2B
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -
Triples
2. 2011 -
3. 2010 -
4. 2009 -
5. 2013 0
Homeruns
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -