Cold Spring Silver Springers

Season Playoffs Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
Games
2. 2011 9
3. 2010 8
4. 2014 7
5. 2012 6
Games Started
2. 2016 4
3. 2015 4
4. 2014 4
5. 2013 3
Complete Games
2. 2015 4
3. 2010 4
4. 2009 3
5. 2016 3
Wins
2. 2010 5
3. 2016 4
4. 2009 4
5. 2014 4
Losses
2. 2010 1
3. 2011 1
4. 2017 1
5. 2015 1
Saves
2. 2016 1
3. 2014 1
4. 2013 0
5. 2009 0
Innings Pitched
47.0 IP
2. 2009 41.2
3. 2010 40.0
4. 2017 28.0
5. 2014 27.0
At Bats - official at bats
108 AB
2. 2016 100
3. 2015 96
4. 2012 89
5. 2009 -
Strikeouts
35 SO
2. 2010 21
3. 2014 19
4. 2015 18
5. 2017 17
Bases on Balls (Walks)
15 BB
2. 2010 11
3. 2014 10
4. 2016 8
5. 2017 5
Hits
2. 2011 34
3. 2014 34
4. 2009 33
5. 2016 31
Runs
2. 2014 14
3. 2016 13
4. 2009 13
5. 2011 11
Earned Runs
18 ER
2. 2014 14
3. 2016 11
4. 2017 10
5. 2009 8
Hit By Pitch
5 HBP
2. 2011 3
3. 2016 3
4. 2012 2
5. 2009 2
Singles
16 1B
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -
Doubles
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -
Triples
2. 2013 0
3. 2010 -
4. 2009 -
5. 2011 -
Homeruns
2. 2011 -
3. 2010 -
4. 2009 -
5. 2013 0