Cold Spring Silver Springers

Season Playoffs Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
Games
2. 2016 44
3. 2015 44
4. 2012 33
5. 2013 32
Games Started
40 GS
2. 2015 39
3. 2016 37
4. 2013 30
5. 2012 27
At Bats
116 AB
2. 2017 107
3. 2012 91
4. 2015 88
5. 2013 74
Runs
2. 2012 26
3. 2017 20
4. 2013 15
5. 2015 14
Singles
41 1B
2. 2012 28
3. 2013 22
4. 2015 18
5. 2017 18
Doubles
10 2B
2. 2017 9
3. 2015 7
4. 2016 6
5. 2013 4
Triples
2. 2015 0
3. 2013 0
4. 2016 0
5. 2017 0
Homeruns
2. 2016 2
3. 2015 0
4. 2013 0
5. 2012 0
Runs Batted In
32 RBI
2. 2012 23
3. 2017 18
4. 2015 12
5. 2013 10
Stolen Bases
2. 2013 6
3. 2016 5
4. 2015 4
5. 2017 3
Sacrifice Hits (Bunts)
2. 2016 4
3. 2015 3
4. 2012 2
5. 2013 1
Hit By Pitch
2 HBP
2. 2016 2
3. 2013 1
4. 2012 1
5. 2015 0
Bases on Balls (Walks)
15 BB
2. 2016 13
3. 2017 8
4. 2012 7
5. 2013 6
Strikeouts
15 SO
2. 2015 12
3. 2016 10
4. 2012 9
5. 2013 5
Fielder's Choice
2. 2015 -
3. 2013 0
4. 2016 -
5. 2017 -
Sacrifice Flies
2. 2017 3
3. 2013 1
4. 2016 1
5. 2015 1