Cold Spring Silver Springers

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

to
clear all
Games
127 G
2. 2015 126
3. 2013 106
4. 2017 103
5. 2016 99
Games Started
116 GS
2. 2015 111
3. 2013 102
4. 2017 95
5. 2016 88
At Bats
390 AB
2. 2017 277
3. 2015 275
4. 2013 263
5. 2016 246
Runs
2. 2015 61
3. 2016 53
4. 2017 50
5. 2013 35
Singles
106 1B
2. 2016 71
3. 2017 67
4. 2013 63
5. 2015 62
Doubles
21 2B
2. 2012 20
3. 2017 14
4. 2016 10
5. 2013 9
Triples
2. 2015 1
3. 2014 0
4. 2013 0
5. 2016 0
Homeruns
2. 2016 2
3. 2012 2
4. 2015 1
5. 2013 0
Runs Batted In
77 RBI
2. 2015 56
3. 2016 46
4. 2017 45
5. 2013 25
Stolen Bases
14 SB
2. 2015 13
3. 2016 12
4. 2012 11
5. 2017 7
Sacrifice Hits (Bunts)
2. 2017 7
3. 2015 6
4. 2016 4
5. 2013 3
Hit By Pitch
4 HBP
2. 2013 4
3. 2012 3
4. 2017 3
5. 2015 2
Bases on Balls (Walks)
47 BB
2. 2016 38
3. 2012 30
4. 2017 29
5. 2013 24
Strikeouts
40 SO
2. 2015 37
3. 2017 34
4. 2013 20
5. 2016 19
Fielder's Choice
16 FC
2. 2013 6
3. 2015 -
4. 2014 0
5. 2016 -
Sacrifice Flies
2. 2017 4
3. 2015 3
4. 2013 2
5. 2016 1