Cold Spring Silver Springers

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
Games
157 G
2. 2015 147
3. 2016 128
4. 2017 108
5. 2013 104
Games Started
142 GS
2. 2015 137
3. 2016 120
4. 2017 102
5. 2013 94
At Bats
429 AB
2. 2015 381
3. 2016 329
4. 2017 296
5. 2013 291
Runs
117 R
2. 2017 96
3. 2013 73
4. 2014 71
5. 2016 64
Singles
110 1B
2. 2015 102
3. 2017 97
4. 2016 88
5. 2013 82
Doubles
38 2B
2. 2014 24
3. 2016 19
4. 2017 17
5. 2013 16
Triples
2. 2013 2
3. 2014 2
4. 2016 2
5. 2017 1
Homeruns
2. 2017 2
3. 2013 1
4. 2016 1
5. 2015 1
Runs Batted In
93 RBI
2. 2017 85
3. 2014 62
4. 2013 61
5. 2016 56
Stolen Bases
31 SB
2. 2016 31
3. 2013 26
4. 2014 26
5. 2017 9
Sacrifice Hits (Bunts)
2. 2013 5
3. 2014 5
4. 2012 4
5. 2016 3
Hit By Pitch
9 HBP
2. 2013 9
3. 2016 7
4. 2017 5
5. 2014 4
Bases on Balls (Walks)
56 BB
2. 2017 51
3. 2014 31
4. 2016 26
5. 2013 24
Strikeouts
42 SO
2. 2013 35
3. 2016 30
4. 2015 25
5. 2017 18
Fielder's Choice
2. 2013 6
3. 2015 -
4. 2014 0
5. 2016 -
Sacrifice Flies
2. 2017 6
3. 2013 5
4. 2015 5
5. 2014 2