Cold Spring Silver Springers

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
Games
2. 2015 82
3. 2013 74
4. 2017 58
5. 2016 55
Games Started
89 GS
2. 2013 72
3. 2015 72
4. 2017 55
5. 2016 51
At Bats
299 AB
2. 2013 189
3. 2015 187
4. 2017 170
5. 2016 130
Runs
2. 2015 47
3. 2017 30
4. 2013 20
5. 2016 20
Singles
78 1B
2. 2017 49
3. 2015 44
4. 2013 41
5. 2014 35
Doubles
14 2B
2. 2012 10
3. 2017 5
4. 2013 5
5. 2016 4
Triples
2. 2015 1
3. 2014 0
4. 2013 0
5. 2016 0
Homeruns
2. 2015 1
3. 2017 1
4. 2016 0
5. 2013 0
Runs Batted In
54 RBI
2. 2015 44
3. 2017 27
4. 2013 15
5. 2016 14
Stolen Bases
2. 2013 8
3. 2016 7
4. 2012 5
5. 2017 4
Sacrifice Hits (Bunts)
2. 2015 3
3. 2017 3
4. 2013 2
5. 2014 2
Hit By Pitch
3 HBP
2. 2012 2
3. 2016 2
4. 2015 2
5. 2014 1
Bases on Balls (Walks)
32 BB
2. 2016 25
3. 2012 23
4. 2017 21
5. 2013 18
Strikeouts
31 SO
2. 2015 25
3. 2017 19
4. 2013 15
5. 2014 12
Fielder's Choice
12 FC
2. 2013 6
3. 2015 -
4. 2014 0
5. 2016 -
Sacrifice Flies
2. 2015 2
3. 2014 1
4. 2013 1
5. 2017 1