Cold Spring Silver Springers

Game Regular Season Team Record Book (Batting) - Runs

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. HBP
  11. BB
  12. SO
  13. FC
  14. SF
Rank Game Total
4. vs St. Nick - 06/14/2015 15
5. vs Fort Ripley - 06/21/2015 14
6. vs Fort Ripley - 08/02/2015 14
7. vs Becker - 07/11/2015 14
8. vs Minnetonka Saints - 07/21/2013 13
9. vs Rosemount - 06/02/2013 12
10. vs Apple Valley - 06/29/2014 12
11. vs Alexandria Classic Clippers - 06/17/2017 12
12. vs Brainerd Bees - 07/01/2012 11
13. vs Verndale - 07/18/2015 11
14. vs Roscoe - 05/31/2015 11
15. vs Becker - 06/13/2015 10
16. vs Becker - 07/23/2017 10
17. vs Alexandria Classic Clippers - 06/28/2015 10
18. vs Alexandria Classic Clippers - 08/12/2016 10
19. vs St. Wendel - 05/30/2015 10
20. vs Minnetonka Saints - 05/19/2012 9
21. vs Becker - 07/10/2016 9
22. vs St Nicholas - 05/24/2017 9
23. vs Fort Ripley - 08/02/2015 8
24. vs Becker - 06/12/2016 8
25. vs Roscoe - 05/21/2016 8
26. vs Becker - 07/10/2016 8
27. vs Fort Ripley - 08/07/2016 8
28. vs Becker - 07/11/2015 8
29. vs Fort Ripley - 06/21/2015 8
30. vs Alexandria Classic Clippers - 06/17/2017 8
31. vs Lakeville - 07/01/2017 8
32. vs Becker - 06/08/2014 8
33. vs Burnsville Bulldogs - 08/16/2015 7
34. vs St. Wendel - 06/01/2014 7
35. vs Monticello - 08/03/2014 7
36. vs Alexandria Classic Clippers - 07/25/2015 7
37. vs Farming - 06/04/2017 7
38. vs Alexandria Classic Clippers - 08/12/2017 7
39. vs Alexandria Classic Clippers - 06/28/2015 7
40. vs Minnetonka Saints - 07/27/2014 7
41. vs Burnsville Bulldogs - 07/13/2014 7
42. vs Alexandria Classic Clippers - 07/13/2013 6
43. vs Becker - 08/05/2017 6
44. vs Monticello Ol Cats - 06/02/2013 6
45. vs Minnetonka Lakers - 07/20/2014 6
46. vs Burnsville Bulldogs - 05/27/2012 6
47. vs Becker - 08/02/2014 6
48. vs Minnetonka Lakers - 06/23/2013 6
49. vs Alexandria Classic Clippers - 06/26/2016 5
50. vs Alexandria Classic Clippers - 08/12/2017 5
51. vs Alexandria Classic Clippers - 06/26/2016 5
52. vs Luxemburg - 05/21/2014 5
53. vs Menahga - 07/18/2015 5
54. vs Fort Ripley - 08/07/2016 5
55. vs Edina Crosstown - 06/22/2014 5
56. vs Burnsville Bulldogs - 07/28/2013 5
57. vs Becker - 07/23/2017 5
58. vs Minnetonka Saints - 08/18/2013 4
59. vs St. Peter - 07/22/2012 4
60. vs Alexandria Classic Clippers - 08/05/2017 4
61. vs Carlos Whitecaps - 07/15/2012 4
62. vs Woodbury - 08/02/2013 4
63. vs Minnetonka Lakers - 07/28/2012 4
64. vs St. Wendel - 05/18/2013 4
65. vs Monticello Ol Cats - 07/27/2013 4
66. vs St. Nick - 06/14/2013 4
67. vs Avon Lakers - 07/08/2012 4
68. vs Minnetonka Lakers - 08/08/2015 4
69. vs Burnsville Bulldogs - 07/26/2014 4
70. vs Nimrod Gnats - 06/16/2012 4
71. vs Luxemburg - 05/25/2016 3
72. vs St. Nick - 06/01/2016 3
73. vs St. Wendel - 06/05/2016 3
74. vs Eden Valley - 06/03/2017 3
75. vs St Peter - 07/14/2013 3
76. vs Richmond - 06/18/2016 3
77. vs Lakeville - 07/01/2017 3
78. vs Miesville Groupers - 07/19/2014 3
79. vs Becker - 07/15/2017 3
80. vs Nimrod Gnats - 06/16/2012 3
81. vs Roscoe - 05/29/2014 3
82. vs Fort Ripley - 07/16/2016 2
83. vs Alexandria Classic Clippers - 07/30/2016 2
84. vs Richmond - 07/06/2013 2
85. vs Burnsville Bulldogs - 07/28/2013 2
86. vs Rosemount - 06/08/2014 2
87. vs Alexandria Classic Clippers - 07/15/2012 2
88. vs Brainerd Bees - 07/27/2012 2
89. vs Luxemburg - 06/29/2013 2
90. vs Alexandria Classic Clippers - 07/26/2014 1
91. vs Fort Ripley - 07/16/2016 1
92. vs Alexandria Classic Clippers - 07/25/2015 1
93. vs Richmond - 06/28/2014 1
94. vs Minnetonka Saints - 06/22/2014 1
95. vs Alexandria Classic Clippers - 06/21/2014 1
96. vs Becker - 06/12/2016 1
97. vs St Peter - 07/14/2013 1
98. vs Monticello - 06/13/2014 1