Cold Spring Silver Springers
  • Todd Van Erp
  • #20
  • IF/C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 20 17 41 9 15 14 1 0 0 10 0 0 1 0 8 5 0 0 0 0 .366 .469 .390 .860
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 14 11 23 6 7 6 1 0 0 6 0 0 1 0 6 2 0 0 0 0 .304 .448 .348 .796
Away 6 6 18 3 8 8 0 0 0 4 0 0 0 0 2 3 0 0 0 0 .444 .500 .444 .944
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 10 7 19 5 6 6 0 0 0 1 0 0 1 0 4 3 0 0 0 0 .316 .435 .316 .751
Night 10 10 22 4 9 8 1 0 0 9 0 0 0 0 4 2 0 0 0 0 .409 .500 .455 .955
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 3 3 6 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .167 .286 .167 .452
June 6 5 13 3 5 5 0 0 0 4 0 0 1 0 6 2 0 0 0 0 .385 .579 .385 .964
August 11 9 22 5 9 8 1 0 0 5 0 0 0 0 1 3 0 0 0 0 .409 .435 .455 .889
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 9 8 22 4 8 7 1 0 0 4 0 0 1 0 4 2 0 0 0 0 .364 .462 .409 .871
Wednesday 2 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Saturday 9 7 16 4 6 6 0 0 0 5 0 0 0 0 3 3 0 0 0 0 .375 .474 .375 .849
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Belle Plaine 3 2 4 2 3 3 0 0 0 3 0 0 0 0 1 1 0 0 0 0 .750 .800 .750 1.550
Burnsville Alimagnet 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Cold Spring Baseball Park 7 6 12 3 4 4 0 0 0 5 0 0 1 0 6 1 0 0 0 0 .333 .556 .333 .889
Cologne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jordan 2 2 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Minnetonka 1 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
St. Wendel Field 2 2 7 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .286 .375 .286 .661
Urbank 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Belle Plaine 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burnsville Bulldogs 2 2 6 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Farming 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 .333
Jordan Millers 1 1 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
LeCenter Braves 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Luxemburg 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Lakers 2 2 5 0 3 3 0 0 0 4 0 0 0 0 1 2 0 0 0 0 .600 .667 .600 1.267
Prior Lake Mariners 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Richmond 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Roscoe 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Searles Bullheads 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Louis Park 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
St. Nick 2 2 3 2 3 3 0 0 0 4 0 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000
St. Wendel 3 3 8 2 3 3 0 0 0 1 0 0 0 0 2 1 0 0 0 0 .375 .500 .375 .875
Waconia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
C 8 8 21 4 7 7 0 0 0 4 0 0 0 0 2 2 0 0 0 0 .333 .391 .333 .725
2B 9 7 15 4 7 6 1 0 0 5 0 0 1 0 5 1 0 0 0 0 .467 .600 .533 1.133
DH 2 2 5 0 1 1 0 0 0 1 0 0 0 0 1 2 0 0 0 0 .200 .333 .200 .533
PR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 8th 4 3 10 2 4 4 0 0 0 3 0 0 0 0 3 1 0 0 0 0 .400 .538 .400 .938
Batting 9th 6 6 15 2 4 4 0 0 0 4 0 0 1 0 3 2 0 0 0 0 .267 .389 .267 .656
Batting 5 5 12 2 4 3 1 0 0 1 0 0 0 0 1 1 0 0 0 0 .333 .385 .417 .801
Batting 11st 1 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Batting 14th 1 1 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 17 17 40 8 15 14 1 0 0 10 0 0 1 0 7 4 0 0 0 0 .375 .468 .400 .868
Substitution 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Non-League 20 17 41 9 15 14 1 0 0 10 0 0 1 0 8 5 0 0 0 0 .366 .469 .390 .860