Cold Spring Silver Springers
  • Todd Van Erp
  • #20
  • IF/C
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 49 40 105 22 32 27 5 0 0 26 1 0 3 2 20 13 0 0 0 0 .305 .425 .352 .778
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 34 26 64 16 18 15 3 0 0 18 1 0 2 2 16 6 0 0 0 0 .281 .439 .328 .767
Away 15 14 41 6 14 12 2 0 0 8 0 0 1 0 4 7 0 0 0 0 .341 .400 .390 .790
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 33 27 73 17 20 16 4 0 0 13 1 0 3 2 14 10 0 0 0 0 .274 .404 .329 .733
Night 16 13 32 5 12 11 1 0 0 13 0 0 0 0 6 3 0 0 0 0 .375 .474 .406 .880
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 3 3 6 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .167 .286 .167 .452
June 13 10 26 6 8 6 2 0 0 8 0 0 1 1 10 2 0 0 0 0 .308 .514 .385 .898
July 9 8 24 7 7 5 2 0 0 9 0 0 0 0 4 2 0 0 0 0 .292 .393 .375 .768
August 24 19 49 8 16 15 1 0 0 8 1 0 2 1 5 9 0 0 0 0 .327 .400 .347 .747
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 22 17 50 9 15 13 2 0 0 9 1 0 1 0 10 6 0 0 0 0 .300 .417 .340 .757
Wednesday 2 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Friday 2 2 5 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Saturday 23 19 47 12 14 11 3 0 0 14 0 0 2 2 9 7 0 0 0 0 .298 .431 .362 .793
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 5 5 13 0 3 3 0 0 0 2 0 0 1 0 1 2 0 0 0 0 .231 .286 .231 .516
Becker 2 1 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Belle Plaine 3 2 4 2 3 3 0 0 0 3 0 0 0 0 1 1 0 0 0 0 .750 .800 .750 1.550
Burnsville Alimagnet 4 2 7 1 3 2 1 0 0 3 0 0 0 0 1 1 0 0 0 0 .429 .500 .571 1.071
Cold Spring Baseball Park 25 21 52 13 15 13 2 0 0 16 1 0 2 2 15 4 0 0 0 0 .288 .464 .327 .791
Cologne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort Ripley 2 2 5 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .200 .333 .200 .533
Jordan 2 2 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .400 .400 .600 1.000
Minnetonka 1 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Monticello 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 2 2 7 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .286 .375 .286 .661
Urbank 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria (State Tournament) 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000
Alexandria Classic Clippers 8 7 15 2 5 4 1 0 0 6 0 0 2 2 4 1 0 0 0 0 .333 .524 .400 .924
Becker 10 8 23 8 7 5 2 0 0 7 0 0 0 0 6 0 0 0 0 0 .304 .448 .391 .840
Belle Plaine 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burnsville Bulldogs 4 4 12 2 4 3 1 0 0 2 0 0 0 0 0 2 0 0 0 0 .333 .333 .417 .750
Crosstown (State Tournament) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Farming 1 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 .333
Fort Ripley 4 4 11 2 4 4 0 0 0 0 1 0 0 0 1 3 0 0 0 0 .364 .417 .364 .780
Jordan Millers 1 1 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
LeCenter Braves 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Luxemburg 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Lakers 2 2 5 0 3 3 0 0 0 4 0 0 0 0 1 2 0 0 0 0 .600 .667 .600 1.267
Minnetonka Saints 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello 2 2 6 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Prior Lake Mariners 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Richmond 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Roscoe 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Searles Bullheads 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Louis Park 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
St. Nick 2 2 3 2 3 3 0 0 0 4 0 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000
St. Wendel 3 3 8 2 3 3 0 0 0 1 0 0 0 0 2 1 0 0 0 0 .375 .500 .375 .875
Waconia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
C 14 14 36 6 12 12 0 0 0 8 0 0 0 1 5 4 0 0 0 0 .333 .429 .333 .762
2B 23 18 48 14 14 11 3 0 0 11 0 0 2 0 12 5 0 0 0 0 .292 .433 .354 .788
3B 2 2 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 .000 .400 .000 .400
DH 6 6 16 1 6 4 2 0 0 6 1 0 0 0 1 3 0 0 0 0 .375 .412 .500 .912
PH 3 0 2 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
PR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd 2 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 8th 9 6 19 3 4 4 0 0 0 4 0 0 1 1 4 2 0 0 0 0 .211 .375 .211 .586
Batting 9th 16 15 39 10 13 12 1 0 0 10 1 0 2 0 9 6 0 0 0 0 .333 .458 .359 .817
Batting 15 13 34 4 8 6 2 0 0 7 0 0 0 1 5 3 0 0 0 0 .235 .350 .294 .644
Batting 11st 4 4 11 2 5 3 2 0 0 4 0 0 0 0 0 2 0 0 0 0 .455 .455 .636 1.091
Batting 14th 1 1 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 40 40 99 21 32 27 5 0 0 25 1 0 3 2 16 11 0 0 0 0 .323 .427 .374 .801
Substitution 9 0 6 1 0 0 0 0 0 1 0 0 0 0 4 2 0 0 0 0 .000 .400 .000 .400
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 29 23 64 13 17 13 4 0 0 16 1 0 2 2 12 8 0 0 0 0 .266 .397 .328 .726
Non-League 20 17 41 9 15 14 1 0 0 10 0 0 1 0 8 5 0 0 0 0 .366 .469 .390 .860