Cold Spring Silver Springers
Medium steil
  • Todd Steil
  • #11
  • OF/P/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 37 35 105 17 40 35 5 0 0 17 1 0 0 1 8 12 0 0 4 0 .381 .415 .429 .844
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 28 26 75 9 25 22 3 0 0 11 1 0 0 1 7 7 0 0 3 0 .333 .384 .373 .757
Away 9 9 30 8 15 13 2 0 0 6 0 0 0 0 1 5 0 0 1 0 .500 .500 .567 1.067
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 18 17 51 7 22 18 4 0 0 9 0 0 0 1 3 9 0 0 1 0 .431 .464 .510 .974
Night 19 18 54 10 18 17 1 0 0 8 1 0 0 0 5 3 0 0 3 0 .333 .371 .352 .723
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 6 5 15 1 6 6 0 0 0 1 1 0 0 0 2 0 0 0 0 0 .400 .471 .400 .871
June 9 8 25 1 10 9 1 0 0 4 0 0 0 0 0 1 0 0 2 0 .400 .370 .440 .810
July 6 6 18 4 8 7 1 0 0 2 0 0 0 0 3 4 0 0 0 0 .444 .524 .500 1.024
August 16 16 47 11 16 13 3 0 0 10 0 0 0 1 3 7 0 0 2 0 .340 .377 .404 .782
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 14 14 43 12 21 17 4 0 0 10 0 0 0 1 4 7 0 0 1 0 .488 .531 .581 1.112
Wednesday 4 3 9 1 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .444 .500 .444 .944
Thursday 1 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 3 3 9 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .222 .300 .222 .522
Saturday 15 14 41 3 12 11 1 0 0 6 0 0 0 0 2 4 0 0 3 0 .293 .304 .317 .621
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 2 2 6 0 3 3 0 0 0 2 0 0 0 0 0 1 0 0 2 0 .500 .375 .500 .875
Avon Ballpark 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Belle Plaine 1 1 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Brainerd HS Fields 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Burnsville Alimagnet 5 5 14 3 4 2 2 0 0 3 0 0 0 1 1 3 0 0 0 0 .286 .375 .429 .804
Cold Spring Baseball Park 19 17 51 6 18 16 2 0 0 6 1 0 0 0 4 3 0 0 1 0 .353 .393 .392 .785
Fergus Falls 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Jordan 4 4 11 4 5 4 1 0 0 3 0 0 0 0 2 1 0 0 0 0 .455 .538 .545 1.084
Minnetonka 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 2 2 6 0 6 6 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1.000 .857 1.000 1.857
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Apple Valley 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Avon Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Brainerd Bees 2 2 7 3 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .571 .625 .571 1.196
Burnsville (State Tournament) 1 1 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Bulldogs 1 1 4 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Farming 1 1 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Jordan Millers 1 1 3 2 2 1 1 0 0 3 0 0 0 0 1 0 0 0 0 0 .667 .750 1.000 1.750
Lakeville 2 2 5 0 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .400 .500 .400 .900
LeSueur Legends 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Luxemburg 3 3 8 1 4 4 0 0 0 2 0 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000
Miesville (State Tournament) 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miesville Groupers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Minnetonka Lakers 3 3 11 2 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .182 .182 .182 .364
Minnetonka Saints 2 2 5 4 4 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
Minnetonka Saints (State Tournament) 1 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .667 .500 1.167
Monticello Ol' Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Prior Lake Mariners 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Richmond 3 2 6 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .667 1.167
Roscoe 2 2 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Searles Bullheads 1 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 1.000 .500 1.000 1.500
Shakopee 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
St Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Nick 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 3 3 8 0 7 7 0 0 0 3 0 0 0 0 1 0 0 0 1 0 .875 .800 .875 1.675
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 5 4 15 5 10 8 2 0 0 6 0 0 0 0 2 2 0 0 1 0 .667 .667 .800 1.467
1B 9 8 22 1 4 3 1 0 0 3 0 0 0 1 2 3 0 0 0 0 .182 .280 .227 .507
2B 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3B 9 9 30 8 10 9 1 0 0 4 0 0 0 0 1 5 0 0 1 0 .333 .344 .367 .710
LF 4 4 15 1 7 6 1 0 0 1 1 0 0 0 0 0 0 0 0 0 .467 .467 .533 1.000
RF 2 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
DH 7 7 14 2 8 8 0 0 0 3 0 0 0 0 2 2 0 0 2 0 .571 .556 .571 1.127
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 3rd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th 22 22 69 10 23 19 4 0 0 13 0 0 0 0 6 11 0 0 4 0 .333 .367 .391 .758
Batting 5th 6 6 16 2 8 8 0 0 0 3 1 0 0 1 1 0 0 0 0 0 .500 .556 .500 1.056
Batting 6th 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th 2 2 8 4 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Batting 3 3 6 1 4 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .667 .714 .833 1.548
Batting 11st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 12nd 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 35 35 104 17 40 35 5 0 0 17 1 0 0 1 8 12 0 0 4 0 .385 .419 .433 .851
Substitution 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Non-League 37 35 105 17 40 35 5 0 0 17 1 0 0 1 8 12 0 0 4 0 .381 .415 .429 .844
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 3 0 4 1 - - 22.1 18 4 2 7 1 0 0 2 24 78 1 1 0 0.81 0.90
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 1 0 1 1 - - 11.1 9 2 2 3 0 0 0 0 11 34 0 1 0 1.59 0.79
Away 0 0 2 0 3 0 - - 11.0 9 2 0 4 1 0 0 2 13 44 1 0 0 0.00 1.00
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 2 0 1 1 - - 12.1 10 1 1 4 1 0 0 2 15 42 0 1 0 0.73 0.97
Night 0 0 1 0 3 0 - - 10.0 8 3 1 3 0 0 0 0 9 36 1 0 0 0.90 0.80
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 0 0 0 - - 3.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.33
June 0 0 1 0 2 1 - - 6.0 4 0 0 1 1 0 0 1 9 20 0 0 0 0.00 0.83
July 0 0 1 0 0 0 - - 7.2 9 2 2 6 0 0 0 1 6 31 0 1 0 2.35 1.30
August 0 0 1 0 2 0 - - 5.2 4 2 0 0 0 0 0 0 7 20 1 0 0 0.00 0.71
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 3 0 2 1 - - 14.0 14 3 1 7 1 0 0 2 16 58 1 0 0 0.64 1.14
Wednesday 0 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 0 1 7 0 0 0 0.00 0.50
Friday 0 0 0 0 1 0 - - 2.0 0 0 0 0 0 0 0 0 3 3 0 0 0 0.00 0.00
Saturday 0 0 0 0 1 0 - - 4.1 3 1 1 0 0 0 0 0 4 10 0 1 0 2.08 0.69
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Ballpark 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Brainerd HS Fields 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Burnsville Alimagnet 0 0 1 0 0 0 - - 2.0 0 0 0 0 0 0 0 0 4 6 0 0 0 0.00 0.00
Cold Spring Baseball Park 0 0 1 0 1 1 - - 11.1 9 2 2 3 0 0 0 0 11 34 0 1 0 1.59 0.79
Jordan 0 0 0 0 1 0 - - 2.0 4 2 0 0 0 0 0 0 1 11 1 0 0 0.00 2.00
Minnetonka 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Wendel Field 0 0 1 0 1 0 - - 3.0 2 0 0 1 1 0 0 1 5 12 0 0 0 0.00 1.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Lakers 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Brainerd Bees 0 0 1 0 0 0 - - 4.0 3 1 1 3 0 0 0 0 4 15 0 0 0 2.25 0.75
Burnsville (State Tournament) 0 0 0 0 0 0 - - 0.2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
Burnsville Bulldogs 0 0 0 0 1 0 - - 2.0 4 2 0 0 0 0 0 0 1 11 1 0 0 0.00 2.00
Farming 0 0 0 0 0 1 - - 2.0 2 0 0 0 0 0 0 0 2 8 0 0 0 0.00 1.00
Lakeville 0 0 0 0 0 0 - - 1.2 3 1 1 0 0 0 0 0 1 7 0 1 0 5.40 1.80
Luxemburg 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 0 4 0 0 0 0.00 1.00
Minnetonka Lakers 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Minnetonka Saints 0 0 1 0 0 0 - - 2.0 0 0 0 0 0 0 0 0 4 6 0 0 0 0.00 0.00
St Nicholas 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Nick 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
St. Wendel 0 0 1 0 1 0 - - 4.0 2 0 0 1 1 0 0 1 6 12 0 0 0 0.00 0.75
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 3 0 0 0 - - 9.0 8 1 1 7 1 0 0 2 12 36 0 0 0 1.00 1.11
Substitution 0 0 0 0 4 1 - - 13.1 10 3 1 0 0 0 0 0 12 42 1 1 0 0.67 0.75
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Non-League 0 0 3 0 4 1 - - 22.1 18 4 2 7 1 0 0 2 24 78 1 1 0 0.81 0.90