Cold Spring Silver Springers
Medium steil
  • Todd Steil
  • #11
  • OF/P/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 32 31 94 23 38 30 8 0 0 26 4 0 1 1 7 9 1 0 5 0 .404 .430 .489 .919
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 20 19 52 16 21 17 4 0 0 16 2 0 1 1 7 4 1 0 3 0 .404 .460 .481 .941
Away 12 12 42 7 17 13 4 0 0 10 2 0 0 0 0 5 0 0 2 0 .405 .386 .500 .886
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 20 20 63 14 24 20 4 0 0 18 3 0 0 1 2 6 0 0 3 0 .381 .391 .444 .836
Night 12 11 31 9 14 10 4 0 0 8 1 0 1 0 5 3 1 0 2 0 .452 .500 .581 1.081
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 2 2 6 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .500 .571 .500 1.071
June 10 10 28 11 13 10 3 0 0 10 1 0 0 0 4 2 0 0 1 0 .464 .515 .571 1.087
July 7 6 21 5 8 6 2 0 0 3 0 0 0 0 0 2 1 0 2 0 .381 .348 .476 .824
August 13 13 39 6 14 11 3 0 0 12 3 0 1 1 2 5 0 0 2 0 .359 .386 .436 .822
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 20 20 61 16 22 19 3 0 0 13 2 0 0 1 6 6 0 0 2 0 .361 .414 .410 .824
Friday 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Saturday 11 10 29 7 15 10 5 0 0 13 2 0 1 0 1 2 1 0 3 0 .517 .485 .690 1.175
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 1 1 3 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 1 0 .667 .500 1.000 1.500
Becker 3 3 11 4 5 3 2 0 0 2 0 0 0 0 0 2 0 0 0 0 .455 .455 .636 1.091
Big Willow 2 2 7 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .429 .429 .571 1.000
Burnsville Alimagnet 3 3 7 2 2 2 0 0 0 1 0 0 1 0 2 0 0 0 0 0 .286 .444 .286 .730
Cold Spring Baseball Park 19 18 50 14 20 16 4 0 0 16 2 0 0 1 5 4 1 0 4 0 .400 .433 .480 .913
Fort Ripley 2 2 7 1 3 3 0 0 0 2 1 0 0 0 0 1 0 0 0 0 .429 .429 .429 .857
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria (State Tournament) 1 1 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .750 .500 1.250
Alexandria Classic Clippers 7 6 17 4 8 5 3 0 0 8 2 0 0 0 1 1 0 0 3 0 .471 .429 .647 1.076
Apple Valley 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Becker 7 7 22 6 9 6 3 0 0 5 0 0 0 0 2 3 0 0 1 0 .409 .440 .545 .985
Burnsville Bulldogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Crosstown (State Tournament) 1 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
Fort Ripley 5 5 15 4 6 6 0 0 0 6 1 0 0 1 0 1 0 0 0 0 .400 .438 .400 .838
Minnetonka Lakers 2 2 6 2 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .333 .500
Minnetonka Saints 2 2 7 2 5 5 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .714 .750 .714 1.464
Minnetonka Saints (State Tournament) 2 2 5 2 2 1 1 0 0 2 1 0 0 0 0 1 0 0 1 0 .400 .333 .600 .933
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Rosemount 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 2 2 8 1 3 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .375 .375 .375 .750
1B 6 6 17 5 5 5 0 0 0 4 0 0 0 0 2 1 1 0 1 0 .294 .350 .294 .644
2B 1 1 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .750 1.250
3B 6 6 18 4 9 6 3 0 0 7 2 0 0 0 1 1 0 0 1 0 .500 .500 .667 1.167
SS 1 1 3 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
LF 3 3 7 0 2 2 0 0 0 3 0 0 0 1 0 0 0 0 1 0 .286 .333 .286 .619
RF 2 2 6 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .429 .500 .929
DH 10 10 30 8 11 9 2 0 0 9 2 0 1 0 2 5 0 0 2 0 .367 .382 .433 .816
PH 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 3rd 1 1 3 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 4th 18 18 54 14 23 17 6 0 0 16 3 0 1 0 4 5 1 0 4 0 .426 .435 .537 .973
Batting 5th 7 7 19 2 4 4 0 0 0 5 0 0 0 1 2 2 0 0 1 0 .211 .304 .211 .515
Batting 6th 4 3 12 2 5 3 2 0 0 1 0 0 0 0 0 1 0 0 0 0 .417 .417 .583 1.000
Batting 7th 1 1 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Batting 9th 1 1 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 31 31 93 23 37 30 7 0 0 26 4 0 1 1 7 9 1 0 5 0 .398 .425 .473 .898
Substitution 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 32 31 94 23 38 30 8 0 0 26 4 0 1 1 7 9 1 0 5 0 .404 .430 .489 .919
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 3 1 3 0 - - 29.2 24 6 6 0 0 0 0 3 26 33 0 1 0 1.82 0.91
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 1 0 2 0 - - 17.0 11 2 2 0 0 0 0 1 15 21 0 1 0 1.06 0.71
Away 0 0 2 1 1 0 - - 12.2 13 4 4 0 0 0 0 2 11 12 0 0 0 2.84 1.18
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 2 0 2 0 - - 17.1 11 1 1 0 0 0 0 1 17 26 0 0 0 0.52 0.69
Night 0 0 1 1 1 0 - - 12.1 13 5 5 0 0 0 0 2 9 7 0 1 0 3.65 1.22
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
June 0 0 0 1 0 0 - - 4.1 3 1 1 0 0 0 0 0 3 3 0 0 0 2.08 0.69
July 0 0 1 0 1 0 - - 8.0 7 1 1 0 0 0 0 0 10 12 0 1 0 1.12 0.88
August 0 0 2 0 2 0 - - 17.1 14 4 4 0 0 0 0 3 13 18 0 0 0 2.08 0.98
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 2 1 0 0 - - 16.2 15 4 4 0 0 0 0 1 15 19 0 1 0 2.16 0.96
Friday 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Saturday 0 0 1 0 3 0 - - 10.0 7 0 0 0 0 0 0 1 9 14 0 0 0 0.00 0.80
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria 0 0 0 0 1 0 - - 2.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.50
Becker 0 0 1 0 0 0 - - 3.1 4 0 0 0 0 0 0 1 3 5 0 0 0 0.00 1.50
Big Willow 0 0 1 1 0 0 - - 4.1 6 2 2 0 0 0 0 0 4 0 0 0 0 4.15 1.38
Burnsville Alimagnet 0 0 0 0 1 0 - - 2.2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1.12
Cold Spring Baseball Park 0 0 1 0 1 0 - - 14.1 8 2 2 0 0 0 0 1 14 21 0 1 0 1.26 0.63
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria Classic Clippers 0 0 0 0 1 0 - - 3.0 1 0 0 0 0 0 0 0 4 10 0 0 0 0.00 0.33
Apple Valley 0 0 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
Becker 0 0 1 0 0 0 - - 7.1 7 0 0 0 0 0 0 1 8 19 0 1 0 0.00 1.09
Burnsville Bulldogs 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
Crosstown (State Tournament) 0 0 0 0 1 0 - - 2.2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1.12
Fort Ripley 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 4 0 0 0 0.00 1.00
Minnetonka Lakers 0 0 0 1 0 0 - - 0.1 3 1 1 0 0 0 0 0 0 0 0 0 0 27.03 9.01
Minnetonka Saints 0 0 1 0 0 0 - - 4.0 3 1 1 0 0 0 0 0 4 0 0 0 0 2.25 0.75
Minnetonka Saints (State Tournament) 0 0 1 0 0 0 - - 4.1 4 2 2 0 0 0 0 1 3 0 0 0 0 4.15 1.15
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 1 0 0 0 - - 7.0 5 3 3 0 0 0 0 1 6 0 0 0 0 3.86 0.86
Substitution 0 0 2 1 3 0 - - 22.2 19 3 3 0 0 0 0 2 20 33 0 1 0 1.19 0.93
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 3 1 3 0 - - 29.2 24 6 6 0 0 0 0 3 26 33 0 1 0 1.82 0.91