Cold Spring Silver Springers
Medium steil
  • Todd Steil
  • #11
  • OF/P/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 69 66 199 40 78 65 13 0 0 43 5 0 1 2 15 21 1 0 9 0 .392 .422 .457 .880
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 48 45 127 25 46 39 7 0 0 27 3 0 1 2 14 11 1 0 6 0 .362 .416 .417 .833
Away 21 21 72 15 32 26 6 0 0 16 2 0 0 0 1 10 0 0 3 0 .444 .434 .528 .962
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 38 37 114 21 46 38 8 0 0 27 3 0 0 2 5 15 0 0 4 0 .404 .424 .474 .898
Night 31 29 85 19 32 27 5 0 0 16 2 0 1 0 10 6 1 0 5 0 .376 .420 .435 .855
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 8 7 21 2 9 9 0 0 0 2 1 0 0 0 3 0 0 0 0 0 .429 .500 .429 .929
June 19 18 53 12 23 19 4 0 0 14 1 0 0 0 4 3 0 0 3 0 .434 .450 .509 .959
July 13 12 39 9 16 13 3 0 0 5 0 0 0 0 3 6 1 0 2 0 .410 .432 .487 .919
August 29 29 86 17 30 24 6 0 0 22 3 0 1 2 5 12 0 0 4 0 .349 .381 .419 .800
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 34 34 104 28 43 36 7 0 0 23 2 0 0 2 10 13 0 0 3 0 .413 .462 .481 .943
Wednesday 4 3 9 1 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .444 .500 .444 .944
Thursday 1 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 4 4 13 1 3 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .231 .286 .231 .516
Saturday 26 24 70 10 27 21 6 0 0 19 2 0 1 0 3 6 1 0 6 0 .386 .380 .471 .851
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 3 3 9 0 5 4 1 0 0 5 1 0 0 0 0 1 0 0 3 0 .556 .417 .667 1.083
Avon Ballpark 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Becker 3 3 11 4 5 3 2 0 0 2 0 0 0 0 0 2 0 0 0 0 .455 .455 .636 1.091
Belle Plaine 1 1 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Big Willow 2 2 7 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .429 .429 .571 1.000
Brainerd HS Fields 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Burnsville Alimagnet 8 8 21 5 6 4 2 0 0 4 0 0 1 1 3 3 0 0 0 0 .286 .400 .381 .781
Cold Spring Baseball Park 38 35 101 20 38 32 6 0 0 22 3 0 0 1 9 7 1 0 5 0 .376 .414 .436 .849
Fergus Falls 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Fort Ripley 2 2 7 1 3 3 0 0 0 2 1 0 0 0 0 1 0 0 0 0 .429 .429 .429 .857
Jordan 4 4 11 4 5 4 1 0 0 3 0 0 0 0 2 1 0 0 0 0 .455 .538 .545 1.084
Minnetonka 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
St. Wendel Field 2 2 6 0 6 6 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1.000 .857 1.000 1.857
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria (State Tournament) 1 1 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .750 .500 1.250
Alexandria Classic Clippers 7 6 17 4 8 5 3 0 0 8 2 0 0 0 1 1 0 0 3 0 .471 .429 .647 1.076
Apple Valley 2 2 7 2 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .143 .250 .143 .393
Avon Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Becker 7 7 22 6 9 6 3 0 0 5 0 0 0 0 2 3 0 0 1 0 .409 .440 .545 .985
Brainerd Bees 2 2 7 3 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .571 .625 .571 1.196
Burnsville (State Tournament) 1 1 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Bulldogs 2 2 7 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .286 .286 .286 .571
Crosstown (State Tournament) 1 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
Farming 1 1 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Fort Ripley 5 5 15 4 6 6 0 0 0 6 1 0 0 1 0 1 0 0 0 0 .400 .438 .400 .838
Jordan Millers 1 1 3 2 2 1 1 0 0 3 0 0 0 0 1 0 0 0 0 0 .667 .750 1.000 1.750
Lakeville 2 2 5 0 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .400 .500 .400 .900
LeSueur Legends 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Luxemburg 3 3 8 1 4 4 0 0 0 2 0 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000
Miesville (State Tournament) 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miesville Groupers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Minnetonka Lakers 5 5 17 4 3 2 1 0 0 1 0 0 0 0 0 2 1 0 0 0 .176 .176 .235 .412
Minnetonka Saints 4 4 12 6 9 7 2 0 0 5 0 0 0 0 1 0 0 0 0 0 .750 .769 .917 1.686
Minnetonka Saints (State Tournament) 3 3 7 2 3 2 1 0 0 2 1 0 0 1 0 1 0 0 1 0 .429 .444 .571 1.016
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Monticello Ol' Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Prior Lake Mariners 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Richmond 3 2 6 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .667 1.167
Roscoe 2 2 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Rosemount 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Searles Bullheads 1 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 1.000 .500 1.000 1.500
Shakopee 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
St Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Nick 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 3 3 8 0 7 7 0 0 0 3 0 0 0 0 1 0 0 0 1 0 .875 .800 .875 1.675
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 7 6 23 6 13 11 2 0 0 7 0 0 0 0 2 3 0 0 1 0 .565 .577 .652 1.229
1B 15 14 39 6 9 8 1 0 0 7 0 0 0 1 4 4 1 0 1 0 .231 .311 .256 .568
2B 2 2 8 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .375 .625
3B 15 15 48 12 19 15 4 0 0 11 2 0 0 0 2 6 0 0 2 0 .396 .404 .479 .883
SS 1 1 3 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
LF 7 7 22 1 9 8 1 0 0 4 1 0 0 1 0 0 0 0 1 0 .409 .417 .455 .871
RF 4 4 11 2 3 2 1 0 0 1 0 0 0 0 2 0 0 0 0 0 .273 .385 .364 .748
DH 17 17 44 10 19 17 2 0 0 12 2 0 1 0 4 7 0 0 4 0 .432 .442 .477 .920
PH 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 3rd 2 1 4 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .750 .800 .750 1.550
Batting 4th 40 40 123 24 46 36 10 0 0 29 3 0 1 0 10 16 1 0 8 0 .374 .397 .455 .852
Batting 5th 13 13 35 4 12 12 0 0 0 8 1 0 0 2 3 2 0 0 1 0 .343 .415 .343 .757
Batting 6th 5 4 15 2 5 3 2 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .467 .800
Batting 7th 3 3 11 5 5 5 0 0 0 1 1 0 0 0 0 2 0 0 0 0 .455 .455 .455 .909
Batting 9th 1 1 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting 3 3 6 1 4 3 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .667 .714 .833 1.548
Batting 11st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 12nd 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 66 66 197 40 77 65 12 0 0 43 5 0 1 2 15 21 1 0 9 0 .391 .422 .452 .873
Substitution 3 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 32 31 94 23 38 30 8 0 0 26 4 0 1 1 7 9 1 0 5 0 .404 .430 .489 .919
Non-League 37 35 105 17 40 35 5 0 0 17 1 0 0 1 8 12 0 0 4 0 .381 .415 .429 .844
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 6 1 7 1 - - 52.0 42 10 8 7 1 0 0 5 50 111 1 2 0 1.38 0.90
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 2 0 3 1 - - 28.1 20 4 4 3 0 0 0 1 26 55 0 2 0 1.27 0.74
Away 0 0 4 1 4 0 - - 23.2 22 6 4 4 1 0 0 4 24 56 1 0 0 1.52 1.10
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 4 0 3 1 - - 29.2 21 2 2 4 1 0 0 3 32 68 0 1 0 0.61 0.81
Night 0 0 2 1 4 0 - - 22.1 21 8 6 3 0 0 0 2 18 43 1 1 0 2.42 1.03
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 0 0 0 - - 3.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.33
June 0 0 1 1 2 1 - - 10.1 7 1 1 1 1 0 0 1 12 23 0 0 0 0.87 0.77
July 0 0 2 0 1 0 - - 15.2 16 3 3 6 0 0 0 1 16 43 0 2 0 1.72 1.09
August 0 0 3 0 4 0 - - 23.0 18 6 4 0 0 0 0 3 20 38 1 0 0 1.57 0.91
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 5 1 2 1 - - 30.2 29 7 5 7 1 0 0 3 31 77 1 1 0 1.47 1.04
Wednesday 0 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 0 1 7 0 0 0 0.00 0.50
Friday 0 0 0 0 1 0 - - 5.0 2 2 2 0 0 0 0 1 5 3 0 0 0 3.60 0.60
Saturday 0 0 1 0 4 0 - - 14.1 10 1 1 0 0 0 0 1 13 24 0 1 0 0.63 0.77
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria 0 0 0 0 1 0 - - 2.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.50
Avon Ballpark 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Becker 0 0 1 0 0 0 - - 3.1 4 0 0 0 0 0 0 1 3 5 0 0 0 0.00 1.50
Big Willow 0 0 1 1 0 0 - - 4.1 6 2 2 0 0 0 0 0 4 0 0 0 0 4.15 1.38
Brainerd HS Fields 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Burnsville Alimagnet 0 0 1 0 1 0 - - 4.2 3 0 0 0 0 0 0 0 5 6 0 0 0 0.00 0.64
Cold Spring Baseball Park 0 0 2 0 2 1 - - 25.2 17 4 4 3 0 0 0 1 25 55 0 2 0 1.40 0.70
Jordan 0 0 0 0 1 0 - - 2.0 4 2 0 0 0 0 0 0 1 11 1 0 0 0.00 2.00
Minnetonka 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Wendel Field 0 0 1 0 1 0 - - 3.0 2 0 0 1 1 0 0 1 5 12 0 0 0 0.00 1.00
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria Classic Clippers 0 0 0 0 1 0 - - 3.0 1 0 0 0 0 0 0 0 4 10 0 0 0 0.00 0.33
Apple Valley 0 0 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
Avon Lakers 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Becker 0 0 1 0 0 0 - - 7.1 7 0 0 0 0 0 0 1 8 19 0 1 0 0.00 1.09
Brainerd Bees 0 0 1 0 0 0 - - 4.0 3 1 1 3 0 0 0 0 4 15 0 0 0 2.25 0.75
Burnsville (State Tournament) 0 0 0 0 0 0 - - 0.2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
Burnsville Bulldogs 0 0 0 0 2 0 - - 3.0 4 2 0 0 0 0 0 0 3 11 1 0 0 0.00 1.33
Crosstown (State Tournament) 0 0 0 0 1 0 - - 2.2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1.12
Farming 0 0 0 0 0 1 - - 2.0 2 0 0 0 0 0 0 0 2 8 0 0 0 0.00 1.00
Fort Ripley 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 4 0 0 0 0.00 1.00
Lakeville 0 0 0 0 0 0 - - 1.2 3 1 1 0 0 0 0 0 1 7 0 1 0 5.40 1.80
Luxemburg 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 0 4 0 0 0 0.00 1.00
Minnetonka Lakers 0 0 0 1 1 0 - - 1.1 3 1 1 0 0 0 0 0 1 3 0 0 0 6.75 2.25
Minnetonka Saints 0 0 2 0 0 0 - - 6.0 3 1 1 0 0 0 0 0 8 6 0 0 0 1.50 0.50
Minnetonka Saints (State Tournament) 0 0 1 0 0 0 - - 4.1 4 2 2 0 0 0 0 1 3 0 0 0 0 4.15 1.15
St Nicholas 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Nick 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
St. Wendel 0 0 1 0 1 0 - - 4.0 2 0 0 1 1 0 0 1 6 12 0 0 0 0.00 0.75
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 4 0 0 0 - - 16.0 13 4 4 7 1 0 0 3 18 36 0 0 0 2.25 1.00
Substitution 0 0 2 1 7 1 - - 36.0 29 6 4 0 0 0 0 2 32 75 1 2 0 1.00 0.86
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 3 1 3 0 - - 29.2 24 6 6 0 0 0 0 3 26 33 0 1 0 1.82 0.91
Non-League 0 0 3 0 4 1 - - 22.1 18 4 2 7 1 0 0 2 24 78 1 1 0 0.81 0.90