Cold Spring Silver Springers
Medium steil
  • Todd Steil
  • #11
  • OF/P/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 23 21 63 7 25 23 2 0 0 7 1 0 0 0 5 5 0 0 2 0 .397 .429 .429 .857
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 18 16 48 6 17 15 2 0 0 4 1 0 0 0 4 3 0 0 1 0 .354 .396 .396 .792
Away 5 5 15 1 8 8 0 0 0 3 0 0 0 0 1 2 0 0 1 0 .533 .529 .533 1.063
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 11 10 28 3 16 14 2 0 0 4 0 0 0 0 3 4 0 0 1 0 .571 .594 .643 1.237
Night 12 11 35 4 9 9 0 0 0 3 1 0 0 0 2 1 0 0 1 0 .257 .289 .257 .547
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 6 5 15 1 6 6 0 0 0 1 1 0 0 0 2 0 0 0 0 0 .400 .471 .400 .871
June 9 8 25 1 10 9 1 0 0 4 0 0 0 0 0 1 0 0 2 0 .400 .370 .440 .810
July 6 6 18 4 8 7 1 0 0 2 0 0 0 0 3 4 0 0 0 0 .444 .524 .500 1.024
August 2 2 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 7 7 22 4 12 11 1 0 0 4 0 0 0 0 2 3 0 0 1 0 .545 .560 .591 1.151
Wednesday 4 3 9 1 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .444 .500 .444 .944
Thursday 1 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 2 2 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Saturday 9 8 22 1 6 5 1 0 0 2 0 0 0 0 2 2 0 0 1 0 .273 .320 .318 .638
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Avon Ballpark 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Brainerd HS Fields 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Cold Spring Baseball Park 18 16 48 6 17 15 2 0 0 4 1 0 0 0 4 3 0 0 1 0 .354 .396 .396 .792
Minnetonka 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 2 2 6 0 6 6 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1.000 .857 1.000 1.857
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Avon Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Brainerd Bees 2 2 7 3 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .571 .625 .571 1.196
Farming 1 1 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Lakeville 2 2 5 0 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .400 .500 .400 .900
Luxemburg 3 3 8 1 4 4 0 0 0 2 0 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000
Minnetonka Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Saints 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Monticello Ol' Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Richmond 3 2 6 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .667 1.167
Roscoe 2 2 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
St Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Nick 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 3 3 8 0 7 7 0 0 0 3 0 0 0 0 1 0 0 0 1 0 .875 .800 .875 1.675
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 4 3 12 2 7 7 0 0 0 3 0 0 0 0 2 2 0 0 1 0 .583 .600 .583 1.183
1B 3 2 7 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .286 .286 .429 .714
2B 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3B 3 3 8 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .250 .222 .250 .472
LF 4 4 15 1 7 6 1 0 0 1 1 0 0 0 0 0 0 0 0 0 .467 .467 .533 1.000
RF 2 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
DH 6 6 12 2 6 6 0 0 0 1 0 0 0 0 2 2 0 0 0 0 .500 .571 .500 1.071
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 3rd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th 13 13 41 4 14 13 1 0 0 5 0 0 0 0 4 5 0 0 2 0 .341 .383 .366 .749
Batting 5th 4 4 11 2 6 6 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .545 .583 .545 1.129
Batting 6th 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2 2 5 1 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .800 .800 1.000 1.800
Batting 11st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 12nd 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 21 21 62 7 25 23 2 0 0 7 1 0 0 0 5 5 0 0 2 0 .403 .435 .435 .870
Substitution 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Non-League 23 21 63 7 25 23 2 0 0 7 1 0 0 0 5 5 0 0 2 0 .397 .429 .429 .857
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 2 0 3 1 - - 17.2 14 2 2 7 1 0 0 2 18 61 0 1 0 1.02 0.91
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 1 0 1 1 - - 10.2 9 2 2 3 0 0 0 0 10 34 0 1 0 1.69 0.84
Away 0 0 1 0 2 0 - - 7.0 5 0 0 4 1 0 0 2 8 27 0 0 0 0.00 1.00
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 1 0 1 1 - - 9.2 10 1 1 4 1 0 0 2 10 36 0 1 0 0.93 1.24
Night 0 0 1 0 2 0 - - 8.0 4 1 1 3 0 0 0 0 8 25 0 0 0 1.12 0.50
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 0 0 0 - - 3.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.33
June 0 0 1 0 2 1 - - 6.0 4 0 0 1 1 0 0 1 9 20 0 0 0 0.00 0.83
July 0 0 1 0 0 0 - - 7.2 9 2 2 6 0 0 0 1 6 31 0 1 0 2.35 1.30
August 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 2 0 1 1 - - 10.0 10 1 1 7 1 0 0 2 11 41 0 0 0 0.90 1.20
Wednesday 0 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 0 1 7 0 0 0 0.00 0.50
Friday 0 0 0 0 1 0 - - 2.0 0 0 0 0 0 0 0 0 3 3 0 0 0 0.00 0.00
Saturday 0 0 0 0 1 0 - - 3.2 3 1 1 0 0 0 0 0 3 10 0 1 0 2.45 0.82
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Ballpark 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Brainerd HS Fields 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Cold Spring Baseball Park 0 0 1 0 1 1 - - 10.2 9 2 2 3 0 0 0 0 10 34 0 1 0 1.69 0.84
Minnetonka 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Wendel Field 0 0 1 0 1 0 - - 3.0 2 0 0 1 1 0 0 1 5 12 0 0 0 0.00 1.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Avon Lakers 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Brainerd Bees 0 0 1 0 0 0 - - 4.0 3 1 1 3 0 0 0 0 4 15 0 0 0 2.25 0.75
Farming 0 0 0 0 0 1 - - 2.0 2 0 0 0 0 0 0 0 2 8 0 0 0 0.00 1.00
Lakeville 0 0 0 0 0 0 - - 1.2 3 1 1 0 0 0 0 0 1 7 0 1 0 5.40 1.80
Luxemburg 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 0 4 0 0 0 0.00 1.00
Minnetonka Lakers 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St Nicholas 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Nick 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
St. Wendel 0 0 1 0 1 0 - - 4.0 2 0 0 1 1 0 0 1 6 12 0 0 0 0.00 0.75
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 2 0 0 0 - - 7.0 8 1 1 7 1 0 0 2 8 30 0 0 0 1.29 1.43
Substitution 0 0 0 0 3 1 - - 10.2 6 1 1 0 0 0 0 0 10 31 0 1 0 0.84 0.56
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Non-League 0 0 2 0 3 1 - - 17.2 14 2 2 7 1 0 0 2 18 61 0 1 0 1.02 0.91