Cold Spring Silver Springers
Medium steil
  • Todd Steil
  • #11
  • OF/P/IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 51 48 148 26 59 50 9 0 0 30 4 0 0 1 10 13 1 0 6 0 .399 .424 .459 .884
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 34 31 91 18 34 29 5 0 0 17 2 0 0 1 9 6 1 0 3 0 .374 .423 .429 .852
Away 17 17 57 8 25 21 4 0 0 13 2 0 0 0 1 7 0 0 3 0 .439 .426 .509 .935
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 31 30 91 17 40 34 6 0 0 22 3 0 0 1 5 10 0 0 4 0 .440 .455 .505 .961
Night 20 18 57 9 19 16 3 0 0 8 1 0 0 0 5 3 1 0 2 0 .333 .375 .386 .761
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 8 7 21 2 9 9 0 0 0 2 1 0 0 0 3 0 0 0 0 0 .429 .500 .429 .929
June 19 18 53 12 23 19 4 0 0 14 1 0 0 0 4 3 0 0 3 0 .434 .450 .509 .959
July 13 12 39 9 16 13 3 0 0 5 0 0 0 0 3 6 1 0 2 0 .410 .432 .487 .919
August 11 11 35 3 11 9 2 0 0 9 2 0 0 1 0 4 0 0 1 0 .314 .324 .371 .696
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 25 25 78 17 32 28 4 0 0 16 2 0 0 1 6 9 0 0 3 0 .410 .443 .462 .905
Wednesday 4 3 9 1 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .444 .500 .444 .944
Thursday 1 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Friday 3 3 11 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .273 .273 .273 .545
Saturday 18 16 47 7 19 14 5 0 0 13 1 0 0 0 3 3 1 0 3 0 .404 .415 .511 .926
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 1 1 3 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 1 0 .667 .500 1.000 1.500
Avon Ballpark 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Becker 3 3 11 4 5 3 2 0 0 2 0 0 0 0 0 2 0 0 0 0 .455 .455 .636 1.091
Big Willow 2 2 7 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .429 .429 .571 1.000
Brainerd HS Fields 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Burnsville Alimagnet 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cold Spring Baseball Park 35 32 93 18 35 30 5 0 0 18 2 0 0 1 9 6 1 0 4 0 .376 .421 .430 .851
Fort Ripley 2 2 7 1 3 3 0 0 0 2 1 0 0 0 0 1 0 0 0 0 .429 .429 .429 .857
Minnetonka 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
St. Wendel Field 2 2 6 0 6 6 0 0 0 3 0 0 0 0 0 0 0 0 1 0 1.000 .857 1.000 1.857
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria Classic Clippers 7 6 17 4 8 5 3 0 0 8 2 0 0 0 1 1 0 0 3 0 .471 .429 .647 1.076
Apple Valley 1 1 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Avon Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .250 .000 .250
Becker 7 7 22 6 9 6 3 0 0 5 0 0 0 0 2 3 0 0 1 0 .409 .440 .545 .985
Brainerd Bees 2 2 7 3 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .571 .625 .571 1.196
Burnsville Bulldogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Farming 1 1 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Fort Ripley 5 5 15 4 6 6 0 0 0 6 1 0 0 1 0 1 0 0 0 0 .400 .438 .400 .838
Lakeville 2 2 5 0 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .400 .500 .400 .900
Luxemburg 3 3 8 1 4 4 0 0 0 2 0 0 0 0 1 0 0 0 1 0 .500 .500 .500 1.000
Minnetonka Lakers 3 3 9 2 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 .111 .111 .222 .333
Minnetonka Saints 3 3 9 3 6 6 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .667 .700 .667 1.367
Monticello 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Monticello Ol' Cats 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Richmond 3 2 6 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .667 1.167
Roscoe 2 2 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Rosemount 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
St Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Nick 2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel 3 3 8 0 7 7 0 0 0 3 0 0 0 0 1 0 0 0 1 0 .875 .800 .875 1.675
Woodbury 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 6 5 20 3 10 10 0 0 0 4 0 0 0 0 2 3 0 0 1 0 .500 .522 .500 1.022
1B 9 8 24 6 7 6 1 0 0 5 0 0 0 0 2 1 1 0 1 0 .292 .333 .333 .667
2B 2 2 8 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .375 .625
3B 8 8 23 4 10 7 3 0 0 7 2 0 0 0 1 2 0 0 2 0 .435 .423 .565 .988
SS 1 1 3 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
LF 7 7 22 1 9 8 1 0 0 4 1 0 0 1 0 0 0 0 1 0 .409 .417 .455 .871
RF 4 4 11 2 3 2 1 0 0 1 0 0 0 0 2 0 0 0 0 0 .273 .385 .364 .748
DH 13 13 36 7 14 13 1 0 0 8 1 0 0 0 2 6 0 0 1 0 .389 .410 .417 .827
PH 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 3rd 2 1 4 1 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .750 .800 .750 1.550
Batting 4th 27 27 86 14 33 27 6 0 0 18 2 0 0 0 6 9 1 0 5 0 .384 .402 .453 .856
Batting 5th 11 11 30 4 10 10 0 0 0 6 1 0 0 1 3 2 0 0 1 0 .333 .400 .333 .733
Batting 6th 5 4 15 2 5 3 2 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .467 .800
Batting 7th 1 1 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Batting 9th 1 1 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Batting 2 2 5 1 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .800 .800 1.000 1.800
Batting 11st 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 12nd 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 48 48 146 26 58 50 8 0 0 30 4 0 0 1 10 13 1 0 6 0 .397 .423 .452 .875
Substitution 3 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 28 27 85 19 34 27 7 0 0 23 3 0 0 1 5 8 1 0 4 0 .400 .421 .482 .903
Non-League 23 21 63 7 25 23 2 0 0 7 1 0 0 0 5 5 0 0 2 0 .397 .429 .429 .857
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 4 1 5 1 - - 40.1 31 6 6 7 1 0 0 4 40 94 0 2 0 1.34 0.87
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 1 0 2 1 - - 20.2 13 2 2 3 0 0 0 0 21 55 0 2 0 0.87 0.63
Away 0 0 3 1 3 0 - - 19.2 18 4 4 4 1 0 0 4 19 39 0 0 0 1.83 1.12
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 3 0 3 1 - - 27.0 21 2 2 4 1 0 0 3 27 62 0 1 0 0.67 0.89
Night 0 0 1 1 2 0 - - 13.1 10 4 4 3 0 0 0 1 13 32 0 1 0 2.70 0.83
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 0 0 0 - - 3.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.33
June 0 0 1 1 2 1 - - 10.1 7 1 1 1 1 0 0 1 12 23 0 0 0 0.87 0.77
July 0 0 2 0 1 0 - - 15.2 16 3 3 6 0 0 0 1 16 43 0 2 0 1.72 1.09
August 0 0 1 0 2 0 - - 11.1 7 2 2 0 0 0 0 2 10 21 0 0 0 1.59 0.79
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 3 1 1 1 - - 22.1 21 3 3 7 1 0 0 2 23 60 0 1 0 1.21 1.03
Wednesday 0 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 0 1 7 0 0 0 0.00 0.50
Friday 0 0 0 0 1 0 - - 5.0 2 2 2 0 0 0 0 1 5 3 0 0 0 3.60 0.60
Saturday 0 0 1 0 3 0 - - 11.0 7 1 1 0 0 0 0 1 11 24 0 1 0 0.82 0.73
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria 0 0 0 0 1 0 - - 2.0 1 0 0 0 0 0 0 0 2 7 0 0 0 0.00 0.50
Avon Ballpark 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Becker 0 0 1 0 0 0 - - 3.1 4 0 0 0 0 0 0 1 3 5 0 0 0 0.00 1.50
Big Willow 0 0 1 1 0 0 - - 4.1 6 2 2 0 0 0 0 0 4 0 0 0 0 4.15 1.38
Brainerd HS Fields 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
Cold Spring Baseball Park 0 0 1 0 2 1 - - 20.2 13 2 2 3 0 0 0 0 21 55 0 2 0 0.87 0.63
Minnetonka 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Wendel Field 0 0 1 0 1 0 - - 3.0 2 0 0 1 1 0 0 1 5 12 0 0 0 0.00 1.00
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria Classic Clippers 0 0 0 0 1 0 - - 3.0 1 0 0 0 0 0 0 0 4 10 0 0 0 0.00 0.33
Apple Valley 0 0 0 0 0 0 - - 3.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
Avon Lakers 0 0 0 0 0 0 - - 2.0 3 0 0 3 0 0 0 1 1 9 0 0 0 0.00 2.00
Becker 0 0 1 0 0 0 - - 7.1 7 0 0 0 0 0 0 1 8 19 0 1 0 0.00 1.09
Brainerd Bees 0 0 1 0 0 0 - - 4.0 3 1 1 3 0 0 0 0 4 15 0 0 0 2.25 0.75
Burnsville Bulldogs 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
Farming 0 0 0 0 0 1 - - 2.0 2 0 0 0 0 0 0 0 2 8 0 0 0 0.00 1.00
Fort Ripley 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 4 0 0 0 0.00 1.00
Lakeville 0 0 0 0 0 0 - - 1.2 3 1 1 0 0 0 0 0 1 7 0 1 0 5.40 1.80
Luxemburg 0 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 0 4 0 0 0 0.00 1.00
Minnetonka Lakers 0 0 0 1 1 0 - - 1.1 3 1 1 0 0 0 0 0 1 3 0 0 0 6.75 2.25
Minnetonka Saints 0 0 1 0 0 0 - - 4.0 3 1 1 0 0 0 0 0 4 0 0 0 0 2.25 0.75
St Nicholas 0 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.00 0.00
St. Nick 0 0 0 0 1 0 - - 1.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.00 0.00
St. Wendel 0 0 1 0 1 0 - - 4.0 2 0 0 1 1 0 0 1 6 12 0 0 0 0.00 0.75
Woodbury 0 0 0 0 0 0 - - 3.0 2 2 2 0 0 0 0 1 2 0 0 0 0 6.00 1.00
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 3 0 0 0 - - 14.0 13 4 4 7 1 0 0 3 14 30 0 0 0 2.57 1.14
Substitution 0 0 1 1 5 1 - - 26.1 18 2 2 0 0 0 0 1 26 64 0 2 0 0.68 0.72
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 2 1 2 0 - - 22.2 17 4 4 0 0 0 0 2 22 33 0 1 0 1.59 0.84
Non-League 0 0 2 0 3 1 - - 17.2 14 2 2 7 1 0 0 2 18 61 0 1 0 1.02 0.91