Cold Spring Silver Springers
  • Todd Geislinger
  • #26
  • OF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 28 28 65 14 20 14 4 1 1 13 0 0 1 3 18 14 0 0 1 0 .308 .471 .446 .917
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 22 22 48 11 17 11 4 1 1 12 0 0 1 3 13 11 0 0 1 0 .354 .508 .542 1.049
Away 6 6 17 3 3 3 0 0 0 1 0 0 0 0 5 3 0 0 0 0 .176 .364 .176 .540
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 18 18 38 9 13 8 3 1 1 7 0 0 0 2 13 7 0 0 0 0 .342 .528 .553 1.081
Night 10 10 27 5 7 6 1 0 0 6 0 0 1 1 5 7 0 0 1 0 .259 .382 .296 .679
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 5 5 13 4 4 3 0 1 0 6 0 0 0 0 3 4 0 0 1 0 .308 .412 .462 .873
June 7 7 15 3 3 2 1 0 0 1 0 0 0 2 7 5 0 0 0 0 .200 .500 .267 .767
July 2 2 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333
August 14 14 33 6 13 9 3 0 1 6 0 0 1 0 7 5 0 0 0 0 .394 .500 .576 1.076
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 14 14 32 8 7 6 1 0 0 3 0 0 0 2 13 6 0 0 0 0 .219 .468 .250 .718
Wednesday 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 .000 .143 .000 .143
Saturday 12 12 28 6 13 8 3 1 1 9 0 0 1 1 4 6 0 0 0 0 .464 .545 .750 1.295
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 1 1 2 0 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Belle Plaine 3 3 9 1 3 2 1 0 0 2 0 0 1 0 1 1 0 0 0 0 .333 .400 .444 .844
Burnsville Alimagnet 3 3 6 2 2 1 1 0 0 1 0 0 0 0 2 1 0 0 0 0 .333 .500 .500 1.000
Cold Spring Baseball Park 14 14 31 8 9 7 1 1 0 7 0 0 0 3 9 8 0 0 1 0 .290 .477 .387 .864
Cologne 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Jordan 2 2 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Minnetonka 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
St. Wendel Field 2 2 5 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 .000 .375 .000 .375
Urbank 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 .333 .333 1.333 1.667
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Belle Plaine 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167
Burnsville (State Tournament) 1 1 2 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Burnsville Bulldogs 2 2 6 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .429 .333 .762
Eden Valley 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .333 .333 .667
Farming 1 1 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .750 .500 1.250
LeCenter Braves 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 .333 .333 1.333 1.667
Luxemburg 2 2 5 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 .000 .143 .000 .143
Miesville (State Tournament) 1 1 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Minnetonka Lakers 2 2 6 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 .167 .286 .167 .452
Minnetonka Saints 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Minnetonka Saints (State Tournament) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Prior Lake Mariners 1 1 2 0 2 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Richmond 2 2 3 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .500 .667 1.167
Roscoe 2 2 5 3 3 3 0 0 0 3 0 0 0 0 2 1 0 0 0 0 .600 .714 .600 1.314
Shakopee 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St Peter 2 2 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333
St. Louis Park 1 1 2 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
St. Nick 1 1 2 2 0 0 0 0 0 1 0 0 0 1 2 1 0 0 0 0 .000 .600 .000 .600
St. Wendel 3 3 8 1 1 0 0 1 0 2 0 0 0 0 3 3 0 0 0 0 .125 .364 .375 .739
Waconia 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
RF 20 20 47 12 15 10 3 1 1 12 0 0 1 2 15 10 0 0 1 0 .319 .492 .489 .982
DH 8 8 18 2 5 4 1 0 0 1 0 0 0 1 3 4 0 0 0 0 .278 .409 .333 .742
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 5th 4 4 9 2 5 4 0 0 1 5 0 0 0 1 2 1 0 0 0 0 .556 .667 .889 1.556
Batting 6th 10 10 28 9 7 5 1 1 0 5 0 0 0 2 9 5 0 0 0 0 .250 .462 .357 .819
Batting 7th 2 2 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .167 .000 .167
Batting 8th 7 7 14 2 6 4 2 0 0 2 0 0 0 0 3 4 0 0 1 0 .429 .500 .571 1.071
Batting 9th 4 4 8 1 2 1 1 0 0 1 0 0 1 0 2 2 0 0 0 0 .250 .400 .375 .775
Batting 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 28 28 65 14 20 14 4 1 1 13 0 0 1 3 18 14 0 0 1 0 .308 .471 .446 .917
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Non-League 28 28 65 14 20 14 4 1 1 13 0 0 1 3 18 14 0 0 1 0 .308 .471 .446 .917