Cold Spring Silver Springers
  • Todd Geislinger
  • #26
  • OF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2014 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Total 14 12 32 5 10 6 2 1 1 8 0 0 0 0 5 5 0 2 .312 .385 .531 .916
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Home 9 8 18 5 7 3 2 1 1 8 0 0 0 0 4 4 0 2 .389 .458 .778 1.236
Away 5 4 14 0 3 3 0 0 0 0 0 0 0 0 1 1 0 0 .214 .267 .214 .481
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Day 5 5 14 0 3 3 0 0 0 0 0 0 0 0 2 2 0 0 .214 .312 .214 .527
Night 9 7 18 5 7 3 2 1 1 8 0 0 0 0 3 3 0 2 .389 .435 .778 1.213
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
May 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 .000 .000 .000 .000
June 7 6 16 2 5 4 0 1 0 2 0 0 0 0 3 2 0 0 .312 .421 .438 .859
July 2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
August 4 3 7 3 5 2 2 0 1 5 0 0 0 0 2 1 0 1 .714 .700 1.429 2.129
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Sunday 8 7 19 5 6 3 1 1 1 6 0 0 0 0 4 2 0 0 .316 .435 .632 1.066
Wednesday 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Friday 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Saturday 4 3 8 0 4 3 1 0 0 1 0 0 0 0 0 2 0 1 .500 .444 .625 1.069
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Alexandria 1 1 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Big Willow 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Burnsville Alimagnet 2 1 2 2 2 1 0 0 1 2 0 0 0 0 2 0 0 0 1.000 1.000 2.500 3.500
Cold Spring Baseball Park 7 7 16 3 5 2 2 1 0 6 0 0 0 0 2 4 0 2 .312 .350 .562 .912
Edina 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Minnetonka 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Alexandria (State Tournament) 1 1 1 2 1 0 0 0 1 2 0 0 0 0 2 0 0 0 1.000 1.000 4.000 5.000
Alexandria Classic Clippers 2 2 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .400 .400 .400 .800
Becker 1 1 3 2 2 1 0 1 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000
Crosstown (State Tournament) 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Edina Crosstown 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Luxemburg 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Minnetonka Lakers 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Saints 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Saints (State Tournament) 2 2 5 1 3 1 2 0 0 3 0 0 0 0 0 1 0 1 .600 .500 1.000 1.500
Monticello 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Rosemount 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
St. Wendel 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
RF 6 6 15 0 3 3 0 0 0 1 0 0 0 0 3 3 0 1 .200 .316 .200 .516
DH 6 6 15 5 6 2 2 1 1 7 0 0 0 0 2 2 0 1 .400 .444 .867 1.311
PH 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Batting 5th 3 3 8 0 3 3 0 0 0 0 0 0 0 0 1 0 0 0 .375 .444 .375 .819
Batting 6th 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Batting 7th 3 3 7 3 4 2 1 1 0 4 0 0 0 0 1 1 0 0 .571 .625 1.000 1.625
Batting 8th 4 3 8 0 2 1 1 0 0 2 0 0 0 0 0 3 0 2 .250 .200 .375 .575
Batting 9th 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 1 1 1 2 1 0 0 0 1 2 0 0 0 0 2 0 0 0 1.000 1.000 4.000 5.000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Starter 12 12 30 5 9 5 2 1 1 8 0 0 0 0 5 5 0 2 .300 .378 .533 .912
Substitution 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
League/Conference 12 10 26 5 10 6 2 1 1 7 0 0 0 0 4 3 0 1 .385 .452 .654 1.105
Non-League 2 2 6 0 0 0 0 0 0 1 0 0 0 0 1 2 0 1 .000 .125 .000 .125