Cold Spring Silver Springers
  • Pete Schleper
  • #7
  • U
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 29 28 76 12 17 10 7 0 0 13 0 0 2 2 14 12 3 0 1 0 .224 .355 .316 .671
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 18 18 47 6 11 7 4 0 0 6 0 0 1 1 8 7 2 0 0 0 .234 .357 .319 .676
Away 11 10 29 6 6 3 3 0 0 7 0 0 1 1 6 5 1 0 1 0 .207 .351 .310 .662
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 19 18 48 8 9 5 4 0 0 9 0 0 1 2 10 10 2 0 1 0 .188 .344 .271 .615
Night 10 10 28 4 8 5 3 0 0 4 0 0 1 0 4 2 1 0 0 0 .286 .375 .393 .768
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 5 5 13 2 4 3 1 0 0 4 0 0 2 0 0 0 1 0 1 0 .308 .286 .385 .670
June 14 13 34 8 9 5 4 0 0 6 0 0 0 1 9 3 1 0 0 0 .265 .432 .382 .814
July 10 10 29 2 4 2 2 0 0 3 0 0 0 1 5 9 1 0 0 0 .138 .286 .207 .493
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 17 16 41 8 9 6 3 0 0 7 0 0 1 2 11 8 2 0 1 0 .220 .400 .293 .693
Wednesday 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Thursday 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Friday 2 2 5 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .286 .000 .286
Saturday 8 8 25 4 6 2 4 0 0 6 0 0 0 0 1 3 1 0 0 0 .240 .269 .400 .669
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Avon Ballpark 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500
Big Willow 2 2 6 1 1 0 1 0 0 2 0 0 0 1 0 1 0 0 0 0 .167 .286 .333 .619
Burnsville Alimagnet 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 .000 .000 .000 .000
Cold Spring Baseball Park 18 18 47 6 11 7 4 0 0 6 0 0 1 1 8 7 2 0 0 0 .234 .357 .319 .676
Monticello 2 1 4 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650
St. Peter 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
St. Wendel Field 2 2 5 3 2 1 1 0 0 1 0 0 0 0 4 1 0 0 0 0 .400 .667 .600 1.267
Stigman Field 2 2 6 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000
Alexandria Classic Clippers 2 2 6 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .167 .286 .333 .619
Apple Valley 1 1 2 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 .500 .750 .500 1.250
Avon Lakers 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500
Becker 1 1 3 1 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667
Brainerd Bees 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .250 .400 .250 .650
Burnsville Bulldogs 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 .000 .000 .000 .000
Carlos Whitecaps 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Luxemburg 2 2 6 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .571 .667 1.238
Minnetonka Lakers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Saints 2 2 7 3 3 1 2 0 0 5 0 0 0 1 0 1 0 0 0 0 .429 .500 .714 1.214
Monticello 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello Ol Cats 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Monticello Ol' Cats 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nimrod Gnats 2 2 6 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500
Roscoe 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Rosemount 2 2 5 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .400 .500 .400 .900
St Peter 2 2 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .400 .000 .400
St. Nick 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .500 .000 .500
St. Peter 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
St. Wendel 3 3 8 3 2 1 1 0 0 1 0 0 0 0 4 1 0 0 0 0 .250 .500 .375 .875
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
P 6 6 13 6 4 2 2 0 0 2 0 0 0 0 8 2 1 0 0 0 .308 .571 .462 1.033
1B 12 11 36 1 3 2 1 0 0 2 0 0 0 1 2 5 1 0 0 0 .083 .154 .111 .265
RF 5 5 13 2 4 1 3 0 0 7 0 0 1 0 1 3 1 0 1 0 .308 .333 .538 .872
DH 6 6 14 3 6 5 1 0 0 2 0 0 1 1 3 2 0 0 0 0 .429 .556 .500 1.056
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 5th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th 6 6 17 0 2 1 1 0 0 3 0 0 0 0 1 4 0 0 0 0 .118 .167 .176 .343
Batting 7th 7 7 22 3 3 3 0 0 0 1 0 0 0 0 6 5 0 0 0 0 .136 .321 .136 .458
Batting 8th 11 11 26 7 7 3 4 0 0 8 0 0 1 2 6 3 2 0 1 0 .269 .429 .423 .852
Batting 9th 4 4 10 2 5 3 2 0 0 1 0 0 1 0 1 0 1 0 0 0 .500 .545 .700 1.245
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 28 28 75 12 17 10 7 0 0 13 0 0 2 2 14 12 3 0 1 0 .227 .359 .320 .679
Substitution 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 13 12 34 7 9 5 4 0 0 10 0 0 1 2 3 5 2 0 1 0 .265 .350 .382 .732
Non-League 16 16 42 5 8 5 3 0 0 3 0 0 1 0 11 7 1 0 0 0 .190 .358 .262 .620
All-Time Pitching Split Stats
Overall G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Total 0 0 3 2 0 0 - - 39.1 49 15 14 8 0 0 1 8 14 32 0 1 0 3.20 1.45
Home/Away G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Home 0 0 2 1 0 0 - - 22.1 22 7 6 3 0 0 0 3 9 15 0 1 0 2.42 1.12
Away 0 0 1 1 0 0 - - 17.0 27 8 8 5 0 0 1 5 5 17 0 0 0 4.24 1.88
Day/Night G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Day 0 0 2 2 0 0 - - 25.1 36 12 12 8 0 0 1 7 6 32 0 1 0 4.26 1.70
Night 0 0 1 0 0 0 - - 14.0 13 3 2 0 0 0 0 1 8 0 0 0 0 1.29 1.00
Month G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
May 0 0 0 0 0 0 - - 4.0 2 0 0 0 0 0 0 1 1 0 0 0 0 0.00 0.75
June 0 0 2 1 0 0 - - 27.0 36 10 9 3 0 0 1 3 11 10 0 0 0 3.00 1.44
July 0 0 1 1 0 0 - - 8.1 11 5 5 5 0 0 0 4 2 22 0 1 0 5.40 1.80
Day of Week G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Sunday 0 0 2 1 0 0 - - 18.1 27 9 9 8 0 0 1 6 5 32 0 1 0 4.42 1.80
Wednesday 0 0 0 0 0 0 - - 3.0 2 0 0 0 0 0 0 1 1 0 0 0 0 0.00 1.00
Friday 0 0 0 0 0 0 - - 4.0 3 0 0 0 0 0 0 0 6 0 0 0 0 0.00 0.75
Saturday 0 0 1 1 0 0 - - 14.0 17 6 5 0 0 0 0 1 2 0 0 0 0 3.21 1.29
Location G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria 0 0 0 1 0 0 - - 6.0 9 3 3 0 0 0 0 1 1 0 0 0 0 4.50 1.67
Avon Ballpark 0 0 0 0 0 0 - - 1.0 2 1 1 2 0 0 0 2 1 7 0 0 0 9.00 4.00
Cold Spring Baseball Park 0 0 2 1 0 0 - - 22.1 22 7 6 3 0 0 0 3 9 15 0 1 0 2.42 1.12
Monticello 0 0 1 0 0 0 - - 5.0 11 3 3 0 0 0 0 0 2 0 0 0 0 5.40 2.20
St. Wendel Field 0 0 0 0 0 0 - - 5.0 5 1 1 3 0 0 1 2 1 10 0 0 0 1.80 1.40
Opponent G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Alexandria Classic Clippers 0 0 0 1 0 0 - - 6.0 9 3 3 0 0 0 0 1 1 0 0 0 0 4.50 1.67
Avon Lakers 0 0 0 0 0 0 - - 1.0 2 1 1 2 0 0 0 2 1 7 0 0 0 9.00 4.00
Becker 0 0 1 0 0 0 - - 5.0 5 2 1 0 0 0 0 0 1 0 0 0 0 1.80 1.00
Carlos Whitecaps 0 0 1 0 0 0 - - 3.2 3 0 0 3 0 0 0 1 1 15 0 1 0 0.00 1.09
Luxemburg 0 0 0 0 0 0 - - 5.0 5 1 1 0 0 0 0 1 1 0 0 0 0 1.80 1.20
Rosemount 0 0 1 0 0 0 - - 5.0 11 3 3 0 0 0 0 0 2 0 0 0 0 5.40 2.20
St Peter 0 0 0 1 0 0 - - 3.2 6 4 4 0 0 0 0 1 0 0 0 0 0 9.82 1.91
St. Nick 0 0 0 0 0 0 - - 4.0 3 0 0 0 0 0 0 0 6 0 0 0 0 0.00 0.75
St. Wendel 0 0 0 0 0 0 - - 6.0 5 1 1 3 0 0 1 2 1 10 0 0 0 1.50 1.17
Starter G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
Starter 0 0 2 2 0 0 - - 28.2 38 13 12 0 0 0 0 3 10 0 0 0 0 3.77 1.43
Substitution 0 0 1 0 0 0 - - 10.2 11 2 2 8 0 0 1 5 4 32 0 1 0 1.69 1.50
League G GS W L SV HLD CG SHO IP H R ER 1B 2B 3B HR BB SO AB WP HBP BK ERA WHIP
League/Conference 0 0 2 1 0 0 - - 16.0 25 8 7 0 0 0 0 1 4 0 0 0 0 3.94 1.62
Non-League 0 0 1 1 0 0 - - 23.1 24 7 7 8 0 0 1 7 10 32 0 1 0 2.70 1.33