Cold Spring Silver Springers
  • Mike Arnold
  • #33
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 23 21 68 9 20 12 6 0 2 15 1 0 0 1 9 14 0 0 1 0 .294 .380 .471 .850
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 18 16 53 7 16 9 5 0 2 13 0 0 0 1 5 11 0 0 1 0 .302 .367 .509 .876
Away 5 5 15 2 4 3 1 0 0 2 1 0 0 0 4 3 0 0 0 0 .267 .421 .333 .754
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 11 10 32 4 9 5 4 0 0 5 1 0 0 0 5 6 0 0 0 0 .281 .378 .406 .785
Night 12 11 36 5 11 7 2 0 2 10 0 0 0 1 4 8 0 0 1 0 .306 .381 .528 .909
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 5 4 13 2 6 4 2 0 0 2 0 0 0 0 2 1 0 0 0 0 .462 .533 .615 1.149
June 5 4 16 2 3 2 0 0 1 3 0 0 0 0 2 6 0 0 0 0 .188 .278 .375 .653
July 2 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
August 11 11 34 5 10 5 4 0 1 10 1 0 0 1 4 7 0 0 1 0 .294 .375 .500 .875
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 9 9 34 4 10 7 2 0 1 7 1 0 0 0 2 9 0 0 0 0 .294 .333 .441 .775
Wednesday 2 2 6 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .429 .333 .762
Saturday 12 10 28 5 8 3 4 0 1 8 0 0 0 1 6 5 0 0 1 0 .286 .417 .536 .952
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 2 2 7 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 .143 .125 .286 .411
Belle Plaine 1 1 2 1 1 0 1 0 0 1 0 0 0 0 2 1 0 0 0 0 .500 .750 1.000 1.750
Burnsville Alimagnet 1 1 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Cold Spring Baseball Park 11 9 31 4 9 6 2 0 1 5 0 0 0 0 4 7 0 0 0 0 .290 .371 .452 .823
Fergus Falls 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Jordan 4 4 13 1 5 3 1 0 1 4 0 0 0 1 0 3 0 0 0 0 .385 .429 .692 1.121
Minnetonka 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333
St. Wendel Field 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Urbank 1 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Apple Valley 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
Burnsville Bulldogs 2 2 8 0 2 2 0 0 0 1 1 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500
Eden Valley 1 1 4 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 .250 .250 1.000 1.250
Jordan Millers 1 1 4 1 1 0 0 0 1 3 0 0 0 0 0 2 0 0 0 0 .250 .250 1.000 1.250
Lakeville 2 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
LeCenter Braves 1 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
LeSueur Legends 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333
Luxemburg 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167
Minnetonka Lakers 2 2 4 2 1 0 1 0 0 1 0 0 0 0 3 1 0 0 0 0 .250 .571 .500 1.071
Prior Lake Mariners 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Richmond 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .200 .000 .200
Roscoe 2 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Searles Bullheads 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Shakopee 1 1 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .667 .667 1.000 1.667
St Nicholas 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
St. Nick 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 .200 .200 .200 .400
St. Wendel 2 2 5 1 3 1 2 0 0 1 0 0 0 0 2 0 0 0 0 0 .600 .714 1.000 1.714
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
LF 4 4 13 2 5 4 1 0 0 4 0 0 0 0 3 3 0 0 0 0 .385 .500 .462 .962
CF 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
RF 11 9 32 2 8 5 1 0 2 6 1 0 0 1 2 9 0 0 1 0 .250 .306 .469 .774
DH 7 7 20 5 6 2 4 0 0 5 0 0 0 0 3 2 0 0 0 0 .300 .391 .500 .891
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Batting 2nd 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 .200 .200 .200 .400
Batting 3rd 2 2 6 2 3 0 3 0 0 2 0 0 0 0 1 0 0 0 0 0 .500 .571 1.000 1.571
Batting 4th 8 8 26 4 10 7 2 0 1 6 0 0 0 0 4 4 0 0 0 0 .385 .467 .577 1.044
Batting 5th 5 4 14 1 3 2 0 0 1 4 1 0 0 1 1 5 0 0 0 0 .214 .312 .429 .741
Batting 6th 2 2 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 .200 .286 .200 .486
Batting 7th 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333
Batting 9th 2 2 5 0 2 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 .400 .500 .600 1.100
Batting 11st 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 21 21 65 9 19 11 6 0 2 14 1 0 0 1 9 13 0 0 1 0 .292 .382 .477 .859
Substitution 2 0 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Non-League 23 21 68 9 20 12 6 0 2 15 1 0 0 1 9 14 0 0 1 0 .294 .380 .471 .850