Cold Spring Silver Springers
  • Mike Arnold
  • #33
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Total 17 15 48 12 18 9 9 0 0 14 5 0 0 1 5 10 1 .375 .436 .562 .999
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Home 11 9 30 9 12 7 5 0 0 8 3 0 0 1 4 7 0 .400 .486 .567 1.052
Away 6 6 18 3 6 2 4 0 0 6 2 0 0 0 1 3 1 .333 .350 .556 .906
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Day 14 12 38 10 15 7 8 0 0 12 5 0 0 1 4 7 1 .395 .455 .605 1.060
Night 3 3 10 2 3 2 1 0 0 2 0 0 0 0 1 3 0 .300 .364 .400 .764
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
May 2 2 6 2 3 1 2 0 0 1 0 0 0 0 1 1 0 .500 .571 .833 1.405
June 6 4 15 5 4 2 2 0 0 5 1 0 0 1 3 4 0 .267 .421 .400 .821
July 4 4 12 3 5 3 2 0 0 3 2 0 0 0 0 1 0 .417 .417 .583 1.000
August 5 5 15 2 6 3 3 0 0 5 2 0 0 0 1 4 1 .400 .412 .600 1.012
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Sunday 10 9 30 7 11 6 5 0 0 10 3 0 0 1 3 8 1 .367 .429 .533 .962
Saturday 7 6 18 5 7 3 4 0 0 4 2 0 0 0 2 2 0 .389 .450 .611 1.061
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria 2 2 6 1 2 0 2 0 0 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
Burnsville Alimagnet 1 1 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000 .000
Cold Spring Baseball Park 10 8 27 9 10 6 4 0 0 8 3 0 0 1 4 6 0 .370 .469 .519 .987
Fort Ripley 2 2 6 1 4 2 2 0 0 5 1 0 0 0 0 1 1 .667 .571 1.000 1.571
Jordan 1 1 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 .667 .667 1.000 1.667
Minnetonka 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria Classic Clippers 4 4 10 3 3 0 3 0 0 3 1 0 0 0 3 0 0 .300 .462 .600 1.062
Becker 2 2 6 2 3 3 0 0 0 2 2 0 0 0 0 1 0 .500 .500 .500 1.000
Burnsville Bulldogs 1 1 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000 .000
Fort Ripley 4 3 10 3 6 3 3 0 0 6 1 0 0 1 0 2 1 .600 .583 .900 1.483
Minnetonka Lakers 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Richmond 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Roscoe 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Shakopee 1 1 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 .667 .667 1.000 1.667
St. Nick 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 .200 .200 .200 .400
St. Wendel 1 1 2 1 2 0 2 0 0 1 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
LF 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 .200 .200 .200 .400
CF 5 4 14 4 6 3 3 0 0 4 2 0 0 0 0 1 0 .429 .429 .643 1.071
RF 7 6 20 3 8 4 4 0 0 7 3 0 0 1 1 6 1 .400 .435 .600 1.035
DH 4 4 9 4 3 1 2 0 0 1 0 0 0 0 4 1 0 .333 .538 .556 1.094
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Batting 1st 2 0 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 .250 .250 .500 .750
Batting 2nd 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 .200 .200 .200 .400
Batting 3rd 4 4 11 4 6 3 3 0 0 5 3 0 0 0 2 1 0 .545 .615 .818 1.434
Batting 4th 1 1 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Batting 5th 5 5 16 2 6 2 4 0 0 6 2 0 0 0 0 3 1 .375 .353 .625 .978
Batting 6th 1 1 2 1 1 1 0 0 0 0 0 0 0 1 0 1 0 .500 .667 .500 1.167
Batting 7th 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
Batting 8th 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .667 .000 .667
Batting 9th 1 1 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 .667 .667 1.000 1.667
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Starter 15 15 44 11 17 9 8 0 0 13 5 0 0 1 5 9 1 .386 .451 .568 1.019
Substitution 2 0 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 .250 .250 .500 .750
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
League/Conference 10 9 26 8 12 6 6 0 0 11 4 0 0 1 3 3 1 .462 .516 .692 1.208
Non-League 7 6 22 4 6 3 3 0 0 3 1 0 0 0 2 7 0 .273 .333 .409 .742