Cold Spring Silver Springers
  • Mike Arnold
  • #33
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 54 48 146 41 60 31 24 0 5 51 8 0 0 3 20 25 0 0 5 0 .411 .477 .678 1.155
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 31 26 79 22 33 22 9 0 2 29 4 0 0 3 12 12 0 0 2 0 .418 .500 .608 1.108
Away 23 22 67 19 27 9 15 0 3 22 4 0 0 0 8 13 0 0 3 0 .403 .449 .761 1.210
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 46 41 121 37 51 24 23 0 4 43 8 0 0 3 17 19 0 0 5 0 .421 .486 .711 1.197
Night 8 7 25 4 9 7 1 0 1 8 0 0 0 0 3 6 0 0 0 0 .360 .429 .520 .949
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 5 4 13 2 6 4 2 0 0 2 0 0 0 0 2 1 0 0 0 0 .462 .533 .615 1.149
June 16 14 41 11 13 8 4 0 1 12 2 0 0 3 8 12 0 0 1 0 .317 .453 .488 .941
July 20 19 57 18 25 15 8 0 2 23 3 0 0 0 5 4 0 0 1 0 .439 .476 .684 1.160
August 13 11 35 10 16 4 10 0 2 14 3 0 0 0 5 8 0 0 3 0 .457 .488 .914 1.403
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 24 21 66 20 27 15 10 0 2 25 4 0 0 1 9 12 0 0 3 0 .409 .468 .652 1.120
Wednesday 2 2 6 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .429 .333 .762
Friday 1 1 4 1 2 1 1 0 0 2 0 0 0 0 0 2 0 0 0 0 .500 .500 .750 1.250
Saturday 27 24 70 20 29 13 13 0 3 24 4 0 0 2 10 11 0 0 2 0 .414 .488 .729 1.217
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria 6 6 17 4 7 2 5 0 0 5 1 0 0 0 3 4 0 0 1 0 .412 .476 .706 1.182
Becker 5 5 14 6 6 0 4 0 2 8 0 0 0 0 2 3 0 0 1 0 .429 .471 1.143 1.613
Big Willow 1 1 4 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .750 1.250
Burnsville Alimagnet 2 2 6 2 1 1 0 0 0 1 1 0 0 0 0 3 0 0 0 0 .167 .167 .167 .333
Cold Spring Baseball Park 32 26 80 22 33 22 9 0 2 29 4 0 0 3 12 12 0 0 2 0 .412 .495 .600 1.095
Fort Ripley 4 4 12 2 6 3 3 0 0 6 2 0 0 0 0 1 0 0 1 0 .500 .462 .750 1.212
Miesville 1 1 3 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .667 1.167
Minnetonka 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333
Monticello 1 1 5 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 .600 .600 1.400 2.000
St. Wendel Field 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Alexandria Classic Clippers 14 13 34 11 13 6 7 0 0 12 3 0 0 2 9 6 0 0 1 0 .382 .522 .588 1.110
Becker 12 12 35 13 18 9 7 0 2 20 2 0 0 0 4 5 0 0 2 0 .514 .537 .886 1.422
Burnsville Bulldogs 3 3 9 4 3 2 0 0 1 3 1 0 0 0 0 3 0 0 0 0 .333 .333 .667 1.000
Eden Valley 1 1 4 1 1 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 .250 .250 1.000 1.250
Fort Ripley 8 5 18 4 9 4 5 0 0 7 2 0 0 1 0 2 0 0 1 0 .500 .500 .778 1.278
Lakeville 2 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .333 .200 .533
Luxemburg 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .667 .500 1.167
Miesville Groupers 1 1 3 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .667 1.167
Minnetonka Lakers 2 2 6 2 2 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 .333 .429 .500 .929
Minnetonka Saints 1 1 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .500 .333 .500 .833
Monticello 1 1 5 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 .600 .600 1.400 2.000
Richmond 2 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 .000 .200 .000 .200
Roscoe 2 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
St Nicholas 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
St. Nick 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 .200 .200 .200 .400
St. Wendel 2 2 5 1 3 1 2 0 0 1 0 0 0 0 2 0 0 0 0 0 .600 .714 1.000 1.714
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
LF 9 9 27 4 10 7 3 0 0 7 1 0 0 0 3 5 0 0 1 0 .370 .419 .481 .901
CF 8 7 21 7 9 6 3 0 0 6 3 0 0 0 3 1 0 0 0 0 .429 .500 .571 1.071
RF 27 25 77 25 35 16 14 0 5 35 4 0 0 3 9 15 0 0 4 0 .455 .505 .831 1.337
DH 7 7 18 5 5 2 3 0 0 3 0 0 0 0 5 4 0 0 0 0 .278 .435 .444 .879
PH 3 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 1st 3 0 5 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 .200 .200 .400 .600
Batting 2nd 1 1 5 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 .200 .200 .200 .400
Batting 3rd 6 6 16 5 8 4 4 0 0 8 3 0 0 0 3 1 0 0 1 0 .500 .550 .750 1.300
Batting 4th 14 14 43 8 16 9 6 0 1 10 1 0 0 1 4 9 0 0 2 0 .372 .420 .581 1.001
Batting 5th 16 15 44 15 21 9 10 0 2 25 4 0 0 1 7 6 0 0 2 0 .477 .537 .841 1.378
Batting 6th 5 5 16 6 9 5 2 0 2 3 0 0 0 1 1 3 0 0 0 0 .562 .611 1.062 1.674
Batting 7th 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333
Batting 8th 3 2 4 3 2 1 1 0 0 1 0 0 0 0 2 1 0 0 0 0 .500 .667 .750 1.417
Batting 9th 4 3 8 1 2 2 0 0 0 1 0 0 0 0 2 2 0 0 0 0 .250 .400 .250 .650
Batting 11st 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 48 48 138 40 57 30 22 0 5 49 8 0 0 3 20 24 0 0 5 0 .413 .482 .681 1.163
Substitution 6 0 8 1 3 1 2 0 0 2 0 0 0 0 0 1 0 0 0 0 .375 .375 .625 1.000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 40 36 106 36 50 24 22 0 4 46 7 0 0 3 14 16 0 0 5 0 .472 .523 .792 1.316
Non-League 14 12 40 5 10 7 2 0 1 5 1 0 0 0 6 9 0 0 0 0 .250 .348 .375 .723