Cold Spring Silver Springers
  • Mike Arnold
  • #33
  • OF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

2016 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Total 20 16 49 10 21 13 8 0 0 16 2 0 0 0 9 6 1 .429 .508 .592 1.100
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Home 11 8 25 6 11 8 3 0 0 10 1 0 0 0 5 1 0 .440 .533 .560 1.093
Away 9 8 24 4 10 5 5 0 0 6 1 0 0 0 4 5 1 .417 .483 .625 1.108
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Day 14 11 33 8 12 6 6 0 0 9 2 0 0 0 5 3 1 .364 .436 .545 .981
Night 6 5 16 2 9 7 2 0 0 7 0 0 0 0 4 3 0 .562 .650 .688 1.337
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
May 2 1 3 0 2 2 0 0 0 1 0 0 0 0 1 0 0 .667 .750 .667 1.417
June 6 6 13 4 5 3 2 0 0 3 1 0 0 0 5 3 1 .385 .526 .538 1.065
July 5 4 14 2 5 4 1 0 0 4 1 0 0 0 1 0 0 .357 .400 .429 .829
August 7 5 19 4 9 4 5 0 0 8 0 0 0 0 2 3 0 .474 .524 .737 1.261
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Sunday 11 9 28 6 12 8 4 0 0 8 1 0 0 0 5 2 1 .429 .500 .571 1.071
Wednesday 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
Friday 1 1 4 1 2 1 1 0 0 2 0 0 0 0 0 2 0 .500 .500 .750 1.250
Saturday 7 5 15 3 6 3 3 0 0 6 1 0 0 0 3 2 0 .400 .500 .600 1.100
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria 2 2 8 2 3 1 2 0 0 3 0 0 0 0 0 2 0 .375 .375 .625 1.000
Becker 2 2 4 1 2 0 2 0 0 1 0 0 0 0 1 2 1 .500 .500 1.000 1.500
Belle Plaine 1 1 2 1 1 0 1 0 0 1 0 0 0 0 2 1 0 .500 .750 1.000 1.750
Cold Spring Baseball Park 10 6 19 4 8 7 1 0 0 6 1 0 0 0 5 1 0 .421 .542 .474 1.015
Fort Ripley 2 2 6 1 2 1 1 0 0 1 1 0 0 0 0 0 0 .333 .333 .500 .833
Jordan 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Wendel Field 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .333 .500 .333 .833
Urbank 1 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria Classic Clippers 4 3 9 4 4 3 1 0 0 4 1 0 0 0 2 2 0 .444 .545 .556 1.101
Becker 4 4 11 2 5 3 2 0 0 4 0 0 0 0 2 2 1 .455 .500 .636 1.136
Burnsville Bulldogs 1 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000
Fort Ripley 4 2 8 1 3 1 2 0 0 1 1 0 0 0 0 0 0 .375 .375 .625 1.000
LeCenter Braves 1 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Luxemburg 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
Minnetonka Lakers 1 1 2 1 1 0 1 0 0 1 0 0 0 0 2 1 0 .500 .750 1.000 1.750
Prior Lake Mariners 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Richmond 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000 .333
Roscoe 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
St. Wendel 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .333 .500 .333 .833
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
LF 9 9 25 4 11 7 4 0 0 7 1 0 0 0 5 3 1 .440 .516 .600 1.116
CF 3 3 7 3 3 3 0 0 0 2 1 0 0 0 3 0 0 .429 .600 .429 1.029
RF 1 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
DH 4 4 13 3 5 2 3 0 0 6 0 0 0 0 1 3 0 .385 .429 .615 1.044
PH 3 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Batting 1st 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd 1 1 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Batting 4th 12 12 35 6 16 10 6 0 0 12 1 0 0 0 6 5 1 .457 .524 .629 1.152
Batting 5th 2 1 3 2 2 2 0 0 0 2 1 0 0 0 1 0 0 .667 .750 .667 1.417
Batting 8th 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 9th 3 2 5 1 1 1 0 0 0 1 0 0 0 0 2 1 0 .200 .429 .200 .629
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Starter 16 16 45 10 19 12 7 0 0 15 2 0 0 0 9 6 1 .422 .509 .578 1.087
Substitution 4 0 4 0 2 1 1 0 0 1 0 0 0 0 0 0 0 .500 .500 .750 1.250
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
League/Conference 12 9 28 7 12 7 5 0 0 9 2 0 0 0 4 4 1 .429 .485 .607 1.092
Non-League 8 7 21 3 9 6 3 0 0 7 0 0 0 0 5 2 0 .429 .538 .571 1.110