Cold Spring Silver Springers
Medium hinky
  • Dave Hinkemeyer
  • #13
  • P
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV IP H R ER BB SO HBP ERA WHIP
08/09 Crosstown (State Tournament) W 7 - 3 1 0 0 4.1 6 3 3 1 2 2 6.23 1.62
08/02 Becker W 6 - 2 0 0 0 4.2 5 2 2 1 0 0 3.86 1.29
07/19 Miesville Groupers L 3 - 4 0 1 0 6.0 8 4 4 1 3 1 6.00 1.50
06/28 Richmond W 1 - 0 1 0 0 7.0 5 0 0 2 2 2 0.00 1.00
06/22 Edina Crosstown W 5 - 0 1 0 0 7.0 4 0 0 2 3 0 0.00 0.86
06/08 Becker W 9 - 0 0 0 0 2.0 0 0 0 1 2 0 0.00 0.50
06/01 St. Wendel W 7 - 4 0 0 0 3.0 4 3 2 1 4 0 6.00 1.67
05/21 Luxemburg L 5 - 9 0 1 0 3.0 5 5 2 0 1 0 6.00 1.67
Season 3 2 0 37.0 37 17 13 9 17 5 3.16 1.24
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
06/22 Minnetonka Saints L 1 - 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
06/22 Edina Crosstown W 5 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Season 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000