Cold Spring Silver Springers
Medium hinky
  • Dave Hinkemeyer
  • #13
  • P
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV HLD IP H R ER 1B 2B 3B HR BB SO AB WP HBP ERA WHIP
08/04 Minnetonka Lakers W 8 - 1 1 0 0 0 7.0 6 1 1 6 0 0 0 0 1 27 0 0 1.29 0.86
07/28 Minnetonka Lakers W 4 - 1 1 0 0 0 7.0 9 1 0 8 1 0 0 0 1 30 0 0 0.00 1.29
07/22 St. Peter W 4 - 1 1 0 0 0 9.0 5 1 0 5 0 0 0 1 5 33 0 0 0.00 0.67
07/14 (Tournament) - Against Burnsville L 0 - 12 0 1 0 0 5.0 12 12 10 0 2 0 1 0 0 24 0 0 18.00 2.40
07/08 Avon Lakers W 4 - 3 0 0 0 0 3.0 3 2 2 2 0 0 1 0 5 14 0 0 6.00 1.00
07/01 Brainerd Bees W 11 - 3 0 0 0 0 4.0 3 1 0 2 1 0 0 0 1 18 0 1 0.00 0.75
06/24 Monticello Ol' Cats L 0 - 5 0 0 0 0 3.0 0 0 0 0 0 0 0 0 2 9 0 0 0.00 0.00
06/16 Nimrod Gnats L 3 - 7 0 1 0 0 6.0 6 7 2 4 2 0 0 4 4 34 0 1 3.00 1.67
06/03 St. Wendel W 24 - 5 0 0 0 0 2.0 5 3 1 5 0 0 0 0 1 12 0 0 4.50 2.50
05/27 Burnsville Bulldogs L 6 - 7 0 0 0 0 5.0 9 4 2 5 3 0 1 1 2 26 0 0 3.60 2.00
05/19 Minnetonka Saints W 9 - 3 0 0 0 0 2.0 1 1 0 1 0 0 0 0 1 10 0 1 0.00 0.50
Season 3 2 0 0 53.0 59 33 18 38 9 0 3 6 23 237 0 3 3.06 1.23
Batting
Date Opponent Score AB R H 1B 2B 3B HR RBI SB SH HBP BB SO FC SF AVG OBP SLG OPS
06/16 Nimrod Gnats W 4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06/03 St. Wendel W 24 - 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000