Cold Spring Silver Springers
  • Brent Schloe
  • #25
  • 1B
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Total 22 19 54 6 16 13 3 0 0 8 1 0 1 2 2 0 1 .296 .339 .352 .691
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Home 13 10 27 4 8 6 2 0 0 5 0 0 1 1 1 0 1 .296 .333 .370 .704
Away 9 9 27 2 8 7 1 0 0 3 1 0 0 1 1 0 0 .296 .345 .333 .678
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Day 19 17 48 6 15 12 3 0 0 8 1 0 1 2 2 0 1 .312 .358 .375 .733
Night 3 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
May 2 2 4 2 3 2 1 0 0 3 0 0 0 1 1 0 1 .750 .714 1.000 1.714
June 6 4 12 1 4 3 1 0 0 1 0 0 0 0 0 0 0 .333 .333 .417 .750
July 6 6 19 2 5 4 1 0 0 2 1 0 0 1 0 0 0 .263 .300 .316 .616
August 8 7 19 1 4 4 0 0 0 2 0 0 1 0 1 0 0 .211 .250 .211 .461
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Sunday 10 7 20 1 4 3 1 0 0 4 0 0 1 1 2 0 1 .200 .292 .250 .542
Saturday 12 12 34 5 12 10 2 0 0 4 1 0 0 1 0 0 0 .353 .371 .412 .783
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria 2 2 6 1 2 2 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Becker 1 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Belle Plaine 2 2 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Alimagnet 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cold Spring Baseball Park 9 7 19 3 6 4 2 0 0 5 0 0 0 1 1 0 1 .316 .364 .421 .785
Cologne 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Fort Ripley 2 2 6 0 2 2 0 0 0 2 0 0 0 0 1 0 0 .333 .429 .333 .762
Jordan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Menahga 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Verndale 1 1 3 0 2 1 1 0 0 1 0 0 0 1 0 0 0 .667 .750 1.000 1.750
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Alexandria Classic Clippers 4 3 10 1 3 3 0 0 0 0 1 0 0 0 0 0 0 .300 .300 .300 .600
Becker 3 3 9 2 3 3 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Belle Plaine 1 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Burnsville Bulldogs 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fort Ripley 4 3 10 0 3 2 1 0 0 3 0 0 0 0 1 0 0 .300 .364 .400 .764
Menahga 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Lakers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Richmond 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 1 1 1 0 0 0 0 0 1 0 0 0 1 1 0 1 .000 .500 .000 .500
Shakopee 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Louis Park 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
St. Wendel 1 1 3 1 3 2 1 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333
Verndale 1 1 3 0 2 1 1 0 0 1 0 0 0 1 0 0 0 .667 .750 1.000 1.750
Waconia 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
1B 20 17 49 6 15 12 3 0 0 7 1 0 1 2 1 0 1 .306 .340 .367 .707
DH 2 2 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 .200 .333 .200 .533
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Batting 5th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th 4 4 13 1 3 2 1 0 0 2 0 0 0 1 0 0 0 .231 .286 .308 .593
Batting 7th 5 5 13 2 7 6 1 0 0 3 0 0 0 0 1 0 0 .538 .571 .615 1.187
Batting 8th 6 6 18 1 4 3 1 0 0 2 1 0 0 0 0 0 0 .222 .222 .278 .500
Batting 9th 3 2 2 1 0 0 0 0 0 1 0 0 1 1 1 0 1 .000 .400 .000 .400
Batting 3 2 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
Starter 19 19 52 6 16 13 3 0 0 8 1 0 1 2 2 0 1 .308 .351 .365 .716
Substitution 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
League/Conference 13 11 36 3 11 9 2 0 0 5 1 0 0 1 1 0 0 .306 .342 .361 .703
Non-League 9 8 18 3 5 4 1 0 0 3 0 0 1 1 1 0 1 .278 .333 .333 .667