Cold Spring Silver Springers
Medium neugart
  • Brad Neugart
  • #21
  • C/DH
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Total 27 27 85 16 26 20 6 0 0 15 1 0 1 1 3 14 3 0 1 0 .306 .333 .376 .710
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Home 13 13 40 5 6 2 4 0 0 2 0 0 0 0 1 6 0 0 0 0 .150 .171 .250 .421
Away 14 14 45 11 20 18 2 0 0 13 1 0 1 1 2 8 3 0 1 0 .444 .469 .489 .958
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Day 18 18 55 11 20 17 3 0 0 13 1 0 1 1 2 10 2 0 1 0 .364 .390 .418 .808
Night 9 9 30 5 6 3 3 0 0 2 0 0 0 0 1 4 1 0 0 0 .200 .226 .300 .526
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
May 3 3 8 2 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .250 .333 .250 .583
June 9 9 30 5 10 7 3 0 0 10 1 0 0 1 1 5 1 0 1 0 .333 .364 .433 .797
July 13 13 40 8 12 9 3 0 0 3 0 0 1 0 1 8 2 0 0 0 .300 .317 .375 .692
August 2 2 7 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .286 .286 .286 .571
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Sunday 14 14 44 9 15 13 2 0 0 11 0 0 1 1 1 11 2 0 1 0 .341 .362 .386 .748
Friday 3 3 11 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .182 .182 .182 .364
Saturday 10 10 30 5 9 5 4 0 0 4 1 0 0 0 2 3 0 0 0 0 .300 .344 .433 .777
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Avon Ballpark 1 1 3 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .333 .333 .333 .667
Big Willow 1 1 4 1 3 2 1 0 0 2 0 0 0 0 0 1 0 0 0 0 .750 .750 1.000 1.750
Brainerd HS Fields 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Burnsville Alimagnet 3 3 7 3 3 3 0 0 0 3 0 0 0 0 1 0 1 0 0 0 .429 .500 .429 .929
Cold Spring Baseball Park 13 13 40 5 6 2 4 0 0 2 0 0 0 0 1 6 0 0 0 0 .150 .171 .250 .421
Monticello 3 3 9 3 3 3 0 0 0 1 0 0 0 1 0 3 0 0 0 0 .333 .400 .333 .733
St. Peter 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
St. Wendel Field 1 1 5 1 3 3 0 0 0 5 0 0 0 0 0 0 1 0 1 0 .600 .500 .600 1.100
Stigman Field 2 2 6 1 3 2 1 0 0 2 1 0 0 0 1 1 0 0 0 0 .500 .571 .667 1.238
Woodbury 1 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
(Tournament) - Against Burnsville 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Alexandria Classic Clippers 1 1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Avon Lakers 1 1 3 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .333 .333 .333 .667
Becker 1 1 4 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Brainerd Bees 2 2 7 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 .000 .000
Burnsville Bulldogs 3 3 7 3 3 3 0 0 0 3 0 0 0 0 1 0 1 0 0 0 .429 .500 .429 .929
Carlos Whitecaps 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luxemburg 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minnetonka Lakers 1 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Minnetonka Saints 3 3 9 2 3 2 1 0 0 2 0 0 0 0 1 2 0 0 0 0 .333 .400 .444 .844
Monticello Ol Cats 2 2 6 2 3 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Monticello Ol' Cats 1 1 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .333 .333 .333 .667
Nimrod Gnats 2 2 6 1 3 2 1 0 0 2 1 0 0 0 1 1 0 0 0 0 .500 .571 .667 1.238
Richmond 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rosemount 1 1 3 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 .000 .250 .000 .250
St. Nick 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Peter 1 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
St. Wendel 2 2 8 1 3 3 0 0 0 5 0 0 0 0 0 0 1 0 1 0 .375 .333 .375 .708
Woodbury 1 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
C 5 5 16 3 4 1 3 0 0 3 0 0 0 1 1 3 0 0 0 0 .250 .333 .438 .771
1B 5 5 14 5 4 4 0 0 0 2 0 0 0 0 1 1 1 0 0 0 .286 .333 .286 .619
3B 1 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
DH 16 16 51 7 16 13 3 0 0 10 1 0 1 0 1 10 2 0 1 0 .314 .321 .373 .693
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Batting 4th 5 5 14 5 6 5 1 0 0 3 1 0 0 0 2 2 1 0 0 0 .429 .500 .500 1.000
Batting 5th 11 11 34 6 8 7 1 0 0 3 0 0 0 1 1 8 0 0 0 0 .235 .278 .265 .542
Batting 6th 6 6 20 3 7 6 1 0 0 5 0 0 1 0 0 2 2 0 1 0 .350 .333 .400 .733
Batting 7th 3 3 11 2 5 2 3 0 0 4 0 0 0 0 0 1 0 0 0 0 .455 .455 .727 1.182
Batting 8th 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Batting 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
Starter 27 27 85 16 26 20 6 0 0 15 1 0 1 1 3 14 3 0 1 0 .306 .333 .376 .710
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC IBB SF ROE AVG OBP SLG OPS
League/Conference 13 13 39 11 16 11 5 0 0 8 0 0 0 1 2 5 1 0 0 0 .410 .452 .538 .991
Non-League 14 14 46 5 10 9 1 0 0 7 1 0 1 0 1 9 2 0 1 0 .217 .229 .239 .468