Cold Spring Silver Springers
  • Bob Kleefsaas
  • #14
  • IF
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2014 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Total 14 12 32 5 13 12 1 0 0 6 2 0 2 0 3 4 0 0 .406 .457 .438 .895
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Home 8 7 14 3 6 6 0 0 0 2 0 0 0 0 3 2 0 0 .429 .529 .429 .958
Away 6 5 18 2 7 6 1 0 0 4 2 0 2 0 0 2 0 0 .389 .389 .444 .833
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Day 9 8 24 3 10 9 1 0 0 4 2 0 2 0 1 2 0 0 .417 .440 .458 .898
Night 5 4 8 2 3 3 0 0 0 2 0 0 0 0 2 2 0 0 .375 .500 .375 .875
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
May 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
June 6 6 14 2 7 7 0 0 0 2 1 0 1 0 1 1 0 0 .500 .533 .500 1.033
July 2 2 7 2 4 3 1 0 0 3 1 0 0 0 0 0 0 0 .571 .571 .714 1.286
August 5 3 9 1 2 2 0 0 0 1 0 0 1 0 2 2 0 0 .222 .364 .222 .586
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Sunday 10 8 25 5 13 12 1 0 0 6 2 0 1 0 3 2 0 0 .520 .571 .560 1.131
Thursday 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Saturday 3 3 5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Becker 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Big Willow 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Burnsville Alimagnet 3 2 6 2 3 2 1 0 0 3 1 0 0 0 1 0 0 0 .500 .571 .667 1.238
Cold Spring Baseball Park 6 6 11 2 5 5 0 0 0 1 0 0 0 0 2 2 0 0 .455 .538 .455 .993
Edina 1 1 4 0 2 2 0 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000
Monticello 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Wendel Field 1 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Alexandria (State Tournament) 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Apple Valley 1 1 3 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .667 1.417
Becker 2 2 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 .667
Burnsville Bulldogs 1 1 3 1 2 1 1 0 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Crosstown (State Tournament) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edina Crosstown 1 1 4 0 2 2 0 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000
Minnetonka Lakers 1 1 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Minnetonka Saints (State Tournament) 1 1 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .500 .667 .500 1.167
Monticello 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Richmond 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Rosemount 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
St. Wendel 1 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
2B 9 8 22 5 12 11 1 0 0 5 2 0 1 0 3 3 0 0 .545 .600 .591 1.191
RF 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
DH 3 3 6 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167 .333
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Batting 5th 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Batting 6th 2 2 6 0 2 2 0 0 0 0 1 0 1 0 0 2 0 0 .333 .333 .333 .667
Batting 7th 2 1 6 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 8th 2 2 5 0 2 2 0 0 0 1 0 0 1 0 1 1 0 0 .400 .500 .400 .900
Batting 9th 3 3 8 2 4 3 1 0 0 2 1 0 0 0 1 0 0 0 .500 .556 .625 1.181
Batting 4 4 6 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
Starter 12 12 29 4 12 11 1 0 0 5 2 0 2 0 2 4 0 0 .414 .452 .448 .900
Substitution 2 0 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF AVG OBP SLG OPS
League/Conference 11 9 26 5 12 11 1 0 0 5 2 0 1 0 3 3 0 0 .462 .517 .500 1.017
Non-League 3 3 6 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .167 .167 .167 .333